Usage Statistics for mikifukai.com

Summary Period: January 2019
Generated 01-Feb-2019 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 34576
Total Files 24979
Total Pages 28199
Total Visits 21441
Total KBytes 1125299
Total Unique Sites 3250
Total Unique URLs 497
Total Unique Referrers 703
Total Unique User Agents 399
. Avg Max
Hits per Hour 46 380
Hits per Day 1115 2492
Files per Day 805 1593
Pages per Day 909 2298
Sites per Day 104 713
Visits per Day 691 1638
KBytes per Day 36300 95400
Hits by Response Code
Code 200 - OK 72.24% 24979
Code 206 - Partial Content 0.10% 36
Code 304 - Not Modified 24.11% 8335
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 3.51% 1215
Code 412 - Precondition Failed 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1604 4.64% 948 3.80% 1460 5.18% 1255 5.85% 587 18.06% 74601 6.63%
2 1505 4.35% 998 4.00% 1291 4.58% 1179 5.50% 611 18.80% 65232 5.80%
3 1357 3.92% 925 3.70% 1184 4.20% 1055 4.92% 537 16.52% 55503 4.93%
4 455 1.32% 357 1.43% 304 1.08% 247 1.15% 244 7.51% 8530 0.76%
5 1616 4.67% 1029 4.12% 1540 5.46% 1349 6.29% 649 19.97% 67692 6.02%
6 2492 7.21% 1563 6.26% 1986 7.04% 1638 7.64% 628 19.32% 79196 7.04%
7 2478 7.17% 1593 6.38% 1907 6.76% 1551 7.23% 616 18.95% 82384 7.32%
8 2139 6.19% 1577 6.31% 1776 6.30% 1566 7.30% 684 21.05% 90065 8.00%
9 1971 5.70% 1444 5.78% 1705 6.05% 1483 6.92% 713 21.94% 90193 8.02%
10 1028 2.97% 669 2.68% 830 2.94% 561 2.62% 404 12.43% 21276 1.89%
11 968 2.80% 702 2.81% 873 3.10% 660 3.08% 472 14.52% 39637 3.52%
12 2285 6.61% 1407 5.63% 2174 7.71% 1461 6.81% 641 19.72% 95400 8.48%
13 2405 6.96% 1155 4.62% 2298 8.15% 1431 6.67% 513 15.78% 58311 5.18%
14 2112 6.11% 1203 4.82% 1913 6.78% 1481 6.91% 652 20.06% 63856 5.67%
15 757 2.19% 638 2.55% 666 2.36% 548 2.56% 413 12.71% 25579 2.27%
16 502 1.45% 456 1.83% 412 1.46% 314 1.46% 271 8.34% 12751 1.13%
17 520 1.50% 493 1.97% 331 1.17% 242 1.13% 206 6.34% 8659 0.77%
18 451 1.30% 430 1.72% 338 1.20% 220 1.03% 200 6.15% 7864 0.70%
19 813 2.35% 752 3.01% 328 1.16% 228 1.06% 195 6.00% 9413 0.84%
20 1254 3.63% 1121 4.49% 1157 4.10% 912 4.25% 613 18.86% 73598 6.54%
21 394 1.14% 377 1.51% 319 1.13% 175 0.82% 120 3.69% 2813 0.25%
22 608 1.76% 597 2.39% 490 1.74% 298 1.39% 252 7.75% 7841 0.70%
23 581 1.68% 569 2.28% 460 1.63% 274 1.28% 220 6.77% 6120 0.54%
24 847 2.45% 803 3.21% 397 1.41% 238 1.11% 201 6.18% 9141 0.81%
25 796 2.30% 752 3.01% 302 1.07% 211 0.98% 166 5.11% 4380 0.39%
26 311 0.90% 300 1.20% 247 0.88% 184 0.86% 155 4.77% 2752 0.24%
27 372 1.08% 296 1.18% 231 0.82% 188 0.88% 173 5.32% 3361 0.30%
28 576 1.67% 554 2.22% 366 1.30% 203 0.95% 132 4.06% 11002 0.98%
29 368 1.06% 343 1.37% 269 0.95% 104 0.49% 75 2.31% 11144 0.99%
30 367 1.06% 315 1.26% 260 0.92% 110 0.51% 80 2.46% 10416 0.93%
31 644 1.86% 613 2.45% 385 1.37% 118 0.55% 91 2.80% 26592 2.36%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1473 4.26% 31 989 3.96% 41 1271 4.51% 1734 53769 4.78%
1 47 1460 4.22% 32 1019 4.08% 38 1204 4.27% 1571 48697 4.33%
2 48 1500 4.34% 35 1103 4.42% 40 1248 4.43% 1829 56703 5.04%
3 46 1428 4.13% 33 1032 4.13% 39 1221 4.33% 1568 48612 4.32%
4 41 1273 3.68% 29 925 3.70% 35 1100 3.90% 1483 45984 4.09%
5 42 1316 3.81% 31 975 3.90% 36 1134 4.02% 1486 46071 4.09%
6 43 1342 3.88% 30 951 3.81% 35 1115 3.95% 1384 42900 3.81%
7 45 1398 4.04% 32 1017 4.07% 37 1152 4.09% 1560 48372 4.30%
8 41 1285 3.72% 28 898 3.60% 37 1150 4.08% 1499 46463 4.13%
9 45 1396 4.04% 32 996 3.99% 37 1148 4.07% 1510 46814 4.16%
10 50 1555 4.50% 37 1176 4.71% 37 1163 4.12% 1510 46808 4.16%
11 42 1321 3.82% 30 939 3.76% 37 1177 4.17% 1539 47706 4.24%
12 57 1784 5.16% 44 1388 5.56% 37 1175 4.17% 1650 51141 4.54%
13 43 1348 3.90% 29 914 3.66% 36 1128 4.00% 1376 42670 3.79%
14 47 1483 4.29% 33 1037 4.15% 40 1252 4.44% 1572 48746 4.33%
15 45 1413 4.09% 31 977 3.91% 39 1227 4.35% 1456 45147 4.01%
16 53 1660 4.80% 39 1232 4.93% 39 1233 4.37% 1602 49660 4.41%
17 48 1494 4.32% 34 1060 4.24% 38 1201 4.26% 1476 45745 4.07%
18 41 1293 3.74% 27 862 3.45% 38 1192 4.23% 1408 43659 3.88%
19 45 1403 4.06% 32 1001 4.01% 37 1176 4.17% 1508 46743 4.15%
20 45 1422 4.11% 33 1029 4.12% 41 1271 4.51% 1376 42670 3.79%
21 47 1476 4.27% 34 1061 4.25% 38 1195 4.24% 1509 46791 4.16%
22 62 1923 5.56% 50 1571 6.29% 34 1056 3.74% 1362 42220 3.75%
23 36 1130 3.27% 26 827 3.31% 32 1010 3.58% 1329 41210 3.66%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 14611 42.26% 753012 66.92% /webalizer/usage_201901.html
2 6376 18.44% 8122 0.72% /
3 3460 10.01% 204402 18.16% /webalizer/usage_201812.html
4 2372 6.86% 55834 4.96% /webalizer/
5 1200 3.47% 58 0.01% /robots.txt
6 466 1.35% 50171 4.46% /webalizer/usage_201811.html
7 292 0.84% 2970 0.26% /html/image_aw04.php
8 269 0.78% 2479 0.22% /html/image_ss05.php
9 267 0.77% 2581 0.23% /html/image_ss04.php
10 210 0.61% 1441 0.13% /html/image_aw05.php
11 186 0.54% 1499 0.13% /html/image_aw03.php
12 186 0.54% 1316 0.12% /html/image_ss08.php
13 182 0.53% 249 0.02% /html/miki.php
14 152 0.44% 1054 0.09% /html/image_ss07.php
15 150 0.43% 1028 0.09% /html/image_aw06.php
16 142 0.41% 939 0.08% /html/image_ss06.php
17 109 0.32% 614 0.05% /html/image_aw07.php
18 107 0.31% 1313 0.12% /stylesheet.css
19 67 0.19% 243 0.02% /html/collections.php
20 58 0.17% 2 0.00% /img/spacer.gif
21 47 0.14% 158 0.01% /html/contact.php
22 44 0.13% 4764 0.42% /webalizer/usage_201808.html
23 40 0.12% 107 0.01% /html/info.php
24 38 0.11% 89 0.01% /html/stockists.php
25 34 0.10% 97 0.01% /html/profile.php
26 33 0.10% 107 0.01% /html/sponsors.php
27 31 0.09% 353 0.03% /img/miki.swf
28 27 0.08% 187 0.02% /html/image_aw05.php/trackback/image_aw05.php
29 24 0.07% 179 0.02% /html/aw03.php
30 23 0.07% 149 0.01% /html/ss08.php

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 14611 42.26% 753012 66.92% /webalizer/usage_201901.html
2 3460 10.01% 204402 18.16% /webalizer/usage_201812.html
3 2372 6.86% 55834 4.96% /webalizer/
4 466 1.35% 50171 4.46% /webalizer/usage_201811.html
5 6376 18.44% 8122 0.72% /
6 44 0.13% 4764 0.42% /webalizer/usage_201808.html
7 292 0.84% 2970 0.26% /html/image_aw04.php
8 267 0.77% 2581 0.23% /html/image_ss04.php
9 269 0.78% 2479 0.22% /html/image_ss05.php
10 186 0.54% 1499 0.13% /html/image_aw03.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 14611 42.26% 11729 55.00% /webalizer/usage_201901.html
2 6376 18.44% 4968 23.30% /
3 3460 10.01% 3110 14.58% /webalizer/usage_201812.html
4 2372 6.86% 1194 5.60% /webalizer/
5 466 1.35% 121 0.57% /webalizer/usage_201811.html
6 44 0.13% 41 0.19% /webalizer/usage_201808.html
7 17 0.05% 33 0.15% /html/
8 21 0.06% 13 0.06% /images/digits/links/
9 19 0.05% 10 0.05% /images/digits/bluesky/
10 16 0.05% 7 0.03% /images/digits/blushdw/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 14611 42.26% 11738 55.08% /webalizer/usage_201901.html
2 6376 18.44% 4970 23.32% /
3 3460 10.01% 3109 14.59% /webalizer/usage_201812.html
4 2372 6.86% 1199 5.63% /webalizer/
5 466 1.35% 118 0.55% /webalizer/usage_201811.html
6 44 0.13% 36 0.17% /webalizer/usage_201808.html
7 21 0.06% 13 0.06% /images/digits/links/
8 19 0.05% 10 0.05% /images/digits/bluesky/
9 17 0.05% 7 0.03% /html/
10 16 0.05% 7 0.03% /images/digits/blushdw/

Top 30 of 3250 Total Sites
# Hits Files KBytes Visits Hostname
1 1010 2.92% 1010 4.04% 23794 2.11% 139 0.65% 134.119.182.126
2 734 2.12% 725 2.90% 4467 0.40% 4 0.02% 148.251.139.69
3 420 1.21% 419 1.68% 1767 0.16% 3 0.01% 216.244.66.201
4 372 1.08% 372 1.49% 482 0.04% 124 0.58% 194.99.104.30
5 360 1.04% 360 1.44% 6277 0.56% 120 0.56% 37.25.108.217
6 359 1.04% 358 1.43% 2225 0.20% 1 0.00% 66.160.140.183
7 358 1.04% 355 1.42% 2226 0.20% 1 0.00% 88.99.150.47
8 355 1.03% 353 1.41% 2228 0.20% 1 0.00% 95.216.2.44
9 345 1.00% 90 0.36% 1016 0.09% 81 0.38% 185.230.127.230
10 341 0.99% 325 1.30% 1587 0.14% 49 0.23% 141.8.144.18
11 333 0.96% 333 1.33% 35852 3.19% 111 0.52% 93.72.51.208
12 313 0.91% 313 1.25% 405 0.04% 105 0.49% 23.92.127.10
13 301 0.87% 301 1.21% 2049 0.18% 0 0.00% 46.4.63.250
14 253 0.73% 19 0.08% 116 0.01% 121 0.56% 84.241.8.97
15 204 0.59% 204 0.82% 264 0.02% 68 0.32% 194.187.249.187
16 201 0.58% 10 0.04% 113 0.01% 104 0.49% 84.241.22.30
17 186 0.54% 186 0.74% 241 0.02% 62 0.29% 23.92.127.42
18 179 0.52% 25 0.10% 634 0.06% 0 0.00% 153.227.77.82
19 176 0.51% 10 0.04% 619 0.06% 5 0.02% 80.252.153.33
20 162 0.47% 8 0.03% 10 0.00% 86 0.40% 84.241.1.96
21 150 0.43% 150 0.60% 194 0.02% 50 0.23% 194.187.249.49
22 147 0.43% 10 0.04% 106 0.01% 96 0.45% 84.241.35.189
23 142 0.41% 7 0.03% 9 0.00% 90 0.42% 84.241.22.126
24 142 0.41% 10 0.04% 13 0.00% 90 0.42% 84.241.46.174
25 142 0.41% 8 0.03% 10 0.00% 89 0.42% 84.241.53.78
26 138 0.40% 17 0.07% 22 0.00% 92 0.43% 84.241.63.24
27 133 0.38% 133 0.53% 11972 1.06% 78 0.36% 36.82.106.186
28 132 0.38% 11 0.04% 197 0.02% 86 0.40% 84.241.42.255
29 132 0.38% 12 0.05% 202 0.02% 66 0.31% 91.98.139.75
30 132 0.38% 10 0.04% 13 0.00% 77 0.36% 91.98.153.38

Top 10 of 3250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 0.96% 333 1.33% 35852 3.19% 111 0.52% 93.72.51.208
2 1010 2.92% 1010 4.04% 23794 2.11% 139 0.65% 134.119.182.126
3 130 0.38% 130 0.52% 13996 1.24% 7 0.03% 176.36.21.189
4 133 0.38% 133 0.53% 11972 1.06% 78 0.36% 36.82.106.186
5 101 0.29% 101 0.40% 8897 0.79% 66 0.31% 86.57.178.249
6 70 0.20% 70 0.28% 6426 0.57% 48 0.22% 185.97.106.5
7 360 1.04% 360 1.44% 6277 0.56% 120 0.56% 37.25.108.217
8 62 0.18% 62 0.25% 5635 0.50% 32 0.15% 106.14.215.14
9 59 0.17% 59 0.24% 5580 0.50% 54 0.25% 201.249.66.106
10 58 0.17% 58 0.23% 5066 0.45% 40 0.19% 36.81.1.192

Top 30 of 703 Total Referrers
# Hits Referrer
1 8925 25.81% - (Direct Request)
2 3647 10.55% http://biker-chicks.mydatinginfo.com/
3 2559 7.40% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2282 6.60% http://null.0ie.ru/
5 1740 5.03% http://forum.keywords-club.ru/
6 1725 4.99% http://balown.com/homework/pay-to-do-assignment-day.html
7 1693 4.90% http://xrumall.ru/
8 1535 4.44% http://biker-guys-meme.mydatinginfo.com
9 1495 4.32% http://balown.com/
10 1440 4.16% http://keywords-club.ru/
11 963 2.79% http://klilk.ru/
12 420 1.21% http://www.supercooler.com.ua
13 182 0.53% http://market.bnproxy.top/
14 180 0.52% https://bit.ly/2D9PelG
15 171 0.49% http://aptekaline.ru
16 171 0.49% http://valacyclovir-valtrex.com
17 167 0.48% http://buy.bnproxy.top/
18 159 0.46% http://propeciausfinasteridhq.com
19 157 0.45% http://github-plus.ru
20 156 0.45% http://casino24x.ru
21 152 0.44% http://onlinepharmacycanadaus.com
22 148 0.43% http://canadianonlinepharmacyhq.com
23 148 0.43% http://sale.bnproxy.top/
24 136 0.39% http://shop.bnproxy.top/
25 133 0.38% http://bnproxy.top/
26 133 0.38% http://canadiantrustpharmacyhd.com
27 133 0.38% http://service.bnproxy.top/
28 104 0.30% http://0ie.ru/
29 84 0.24% http://burger-imperia.com/
30 79 0.23% http://levitravardenafilio.com

Top 15 of 399 Total User Agents
# Hits User Agent
1 1890 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1820 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1344 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1130 3.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 967 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 770 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 514 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 512 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 511 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 504 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 502 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 500 1.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 500 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 487 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 486 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34576 100.00% 25015 100.14% 1125299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20