Usage Statistics for mikifukai.com

Summary Period: February 2022
Generated 01-Mar-2022 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 160550
Total Files 158714
Total Pages 42599
Total Visits 4172
Total KBytes 1828884
Total Unique Sites 2302
Total Unique URLs 117434
Total Unique Referrers 2447
Total Unique User Agents 376
. Avg Max
Hits per Hour 238 1539
Hits per Day 5733 11786
Files per Day 5668 11520
Pages per Day 1521 5562
Sites per Day 82 241
Visits per Day 149 269
KBytes per Day 65317 178024
Hits by Response Code
Code 200 - OK 98.86% 158714
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.17% 271
Code 304 - Not Modified 0.11% 170
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 41
Code 404 - Not Found 0.84% 1348

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9511 5.92% 9489 5.98% 1125 2.64% 183 4.39% 166 7.21% 39680 2.17%
2 11323 7.05% 11291 7.11% 2662 6.25% 202 4.84% 175 7.60% 47589 2.60%
3 9186 5.72% 9145 5.76% 2816 6.61% 195 4.67% 184 7.99% 37234 2.04%
4 7720 4.81% 7699 4.85% 1370 3.22% 188 4.51% 164 7.12% 48844 2.67%
5 9399 5.85% 9361 5.90% 1284 3.01% 152 3.64% 150 6.52% 43820 2.40%
6 10655 6.64% 10618 6.69% 623 1.46% 138 3.31% 175 7.60% 37098 2.03%
7 11786 7.34% 11520 7.26% 5562 13.06% 158 3.79% 169 7.34% 37946 2.07%
8 10308 6.42% 10244 6.45% 2314 5.43% 190 4.55% 187 8.12% 43575 2.38%
9 10995 6.85% 10974 6.91% 929 2.18% 145 3.48% 191 8.30% 37512 2.05%
10 7401 4.61% 7371 4.64% 651 1.53% 128 3.07% 150 6.52% 22604 1.24%
11 4659 2.90% 4509 2.84% 690 1.62% 92 2.21% 132 5.73% 32652 1.79%
12 10421 6.49% 10380 6.54% 1468 3.45% 147 3.52% 169 7.34% 34926 1.91%
13 2029 1.26% 1932 1.22% 842 1.98% 150 3.60% 133 5.78% 42248 2.31%
14 4307 2.68% 4277 2.69% 1045 2.45% 140 3.36% 149 6.47% 21636 1.18%
15 3653 2.28% 3636 2.29% 678 1.59% 180 4.31% 200 8.69% 34812 1.90%
16 3528 2.20% 3501 2.21% 1524 3.58% 269 6.45% 241 10.47% 29452 1.61%
17 7227 4.50% 7166 4.52% 711 1.67% 140 3.36% 164 7.12% 27755 1.52%
18 3901 2.43% 3816 2.40% 680 1.60% 97 2.33% 112 4.87% 25056 1.37%
19 655 0.41% 547 0.34% 363 0.85% 92 2.21% 125 5.43% 44706 2.44%
20 3742 2.33% 3609 2.27% 831 1.95% 112 2.68% 110 4.78% 52967 2.90%
21 812 0.51% 653 0.41% 648 1.52% 98 2.35% 100 4.34% 32032 1.75%
22 1519 0.95% 1475 0.93% 989 2.32% 135 3.24% 127 5.52% 74371 4.07%
23 2162 1.35% 2147 1.35% 1892 4.44% 114 2.73% 121 5.26% 147844 8.08%
24 2652 1.65% 2617 1.65% 2107 4.95% 165 3.95% 140 6.08% 153835 8.41%
25 2460 1.53% 2399 1.51% 2171 5.10% 155 3.72% 117 5.08% 152463 8.34%
26 2432 1.51% 2392 1.51% 2089 4.90% 172 4.12% 124 5.39% 178024 9.73%
27 3314 2.06% 3217 2.03% 2331 5.47% 157 3.76% 112 4.87% 174718 9.55%
28 2793 1.74% 2729 1.72% 2204 5.17% 162 3.88% 134 5.82% 173485 9.49%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5457 3.40% 193 5407 3.41% 58 1631 3.83% 2392 66986 3.66%
1 261 7335 4.57% 259 7272 4.58% 51 1448 3.40% 3088 86470 4.73%
2 202 5683 3.54% 195 5467 3.44% 46 1304 3.06% 3013 84374 4.61%
3 214 6003 3.74% 211 5917 3.73% 45 1283 3.01% 2965 83015 4.54%
4 314 8806 5.48% 312 8737 5.50% 67 1876 4.40% 2595 72652 3.97%
5 241 6752 4.21% 239 6699 4.22% 66 1870 4.39% 2559 71662 3.92%
6 210 5901 3.68% 209 5875 3.70% 65 1820 4.27% 3239 90702 4.96%
7 247 6943 4.32% 246 6913 4.36% 73 2063 4.84% 2423 67836 3.71%
8 186 5226 3.26% 184 5170 3.26% 68 1930 4.53% 2321 64994 3.55%
9 183 5128 3.19% 180 5040 3.18% 45 1275 2.99% 2245 62863 3.44%
10 303 8488 5.29% 301 8455 5.33% 85 2396 5.62% 3158 88430 4.84%
11 208 5849 3.64% 206 5774 3.64% 58 1636 3.84% 2476 69342 3.79%
12 346 9700 6.04% 344 9641 6.07% 66 1849 4.34% 3144 88041 4.81%
13 280 7843 4.89% 278 7798 4.91% 50 1417 3.33% 3046 85280 4.66%
14 230 6452 4.02% 228 6409 4.04% 52 1481 3.48% 2946 82491 4.51%
15 233 6551 4.08% 233 6528 4.11% 61 1729 4.06% 2883 80714 4.41%
16 341 9550 5.95% 338 9465 5.96% 83 2337 5.49% 3009 84260 4.61%
17 226 6353 3.96% 217 6099 3.84% 76 2144 5.03% 2282 63892 3.49%
18 195 5472 3.41% 193 5404 3.40% 73 2064 4.85% 2320 64953 3.55%
19 234 6565 4.09% 229 6436 4.06% 72 2028 4.76% 2526 70717 3.87%
20 230 6453 4.02% 224 6293 3.96% 62 1740 4.08% 2573 72034 3.94%
21 201 5630 3.51% 199 5596 3.53% 72 2020 4.74% 3107 86983 4.76%
22 227 6383 3.98% 225 6321 3.98% 64 1802 4.23% 2525 70687 3.87%
23 215 6027 3.75% 214 5998 3.78% 52 1456 3.42% 2482 69507 3.80%

Top 30 of 117434 Total URLs
# Hits KBytes URL
1 15292 9.52% 363982 19.90% /webalizer/
2 8509 5.30% 888211 48.57% /webalizer/usage_202202.html
3 1741 1.08% 2190 0.12% /
4 1672 1.04% 81 0.00% /robots.txt
5 449 0.28% 4566 0.25% /html/image_aw04.php
6 427 0.27% 4127 0.23% /html/image_ss04.php
7 427 0.27% 3936 0.22% /html/image_ss05.php
8 292 0.18% 2353 0.13% /html/image_aw03.php
9 271 0.17% 1918 0.10% /html/image_ss08.php
10 268 0.17% 1859 0.10% /html/image_ss07.php
11 240 0.15% 1663 0.09% /html/image_aw05.php
12 237 0.15% 1625 0.09% /html/image_aw06.php
13 224 0.14% 1482 0.08% /html/image_ss06.php
14 204 0.13% 279 0.02% /html/miki.php
15 171 0.11% 964 0.05% /html/image_aw07.php
16 132 0.08% 14484 0.79% /webalizer/usage_202010.html
17 127 0.08% 1588 0.09% /stylesheet.css
18 78 0.05% 261 0.01% /html/contact.php
19 63 0.04% 31 0.00% /images/Extropia/
20 63 0.04% 122 0.01% /images/digits/
21 62 0.04% 1169 0.06% /html/
22 62 0.04% 172 0.01% /images/
23 61 0.04% 31 0.00% /images/digits/bluesky/
24 58 0.04% 30 0.00% /images/digits/curly/
25 58 0.04% 30 0.00% /images/digits/odometer/
26 57 0.04% 29 0.00% /images/digits/embwhite/
27 55 0.03% 28 0.00% /images/digits/default/
28 55 0.03% 28 0.00% /images/digits/plain_b/
29 54 0.03% 27 0.00% /images/digits/xmas/
30 53 0.03% 27 0.00% /images/digits/links/

Top 10 of 117434 Total URLs By KBytes
# Hits KBytes URL
1 8509 5.30% 888211 48.57% /webalizer/usage_202202.html
2 15292 9.52% 363982 19.90% /webalizer/
3 16 0.01% 173592 9.49% /webalizer/webalizer.current
4 132 0.08% 14484 0.79% /webalizer/usage_202010.html
5 449 0.28% 4566 0.25% /html/image_aw04.php
6 427 0.27% 4127 0.23% /html/image_ss04.php
7 427 0.27% 3936 0.22% /html/image_ss05.php
8 292 0.18% 2353 0.13% /html/image_aw03.php
9 1741 1.08% 2190 0.12% /
10 271 0.17% 1918 0.10% /html/image_ss08.php

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 1741 1.08% 1580 40.85% /
2 15292 9.52% 1179 30.48% /webalizer/
3 132 0.08% 118 3.05% /webalizer/usage_202010.html
4 8509 5.30% 96 2.48% /webalizer/usage_202202.html
5 62 0.04% 27 0.70% /html/
6 55 0.03% 21 0.54% /images/digits/default/
7 62 0.04% 20 0.52% /images/
8 54 0.03% 20 0.52% /images/digits/xmas/
9 63 0.04% 18 0.47% /images/Extropia/
10 63 0.04% 18 0.47% /images/digits/

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 1741 1.08% 1572 38.32% /
2 15292 9.52% 1183 28.84% /webalizer/
3 132 0.08% 117 2.85% /webalizer/usage_202010.html
4 8509 5.30% 96 2.34% /webalizer/usage_202202.html
5 63 0.04% 41 1.00% /images/Extropia/
6 63 0.04% 36 0.88% /images/digits/
7 58 0.04% 36 0.88% /images/digits/odometer/
8 55 0.03% 36 0.88% /images/digits/plain_b/
9 57 0.04% 35 0.85% /images/digits/embwhite/
10 61 0.04% 34 0.83% /images/digits/bluesky/

Top 30 of 2302 Total Sites
# Hits Files KBytes Visits Hostname
1 8377 5.22% 8376 5.28% 875283 47.86% 45 1.08% 185.206.214.42
2 3438 2.14% 3307 2.08% 54939 3.00% 10 0.24% 154.54.249.203
3 3144 1.96% 3144 1.98% 6751 0.37% 4 0.10% 65.108.128.54
4 2570 1.60% 2570 1.62% 5557 0.30% 4 0.10% 65.108.64.210
5 2368 1.47% 2368 1.49% 5089 0.28% 3 0.07% 135.181.79.106
6 2312 1.44% 2312 1.46% 4958 0.27% 3 0.07% 135.181.213.220
7 2160 1.35% 2160 1.36% 4607 0.25% 3 0.07% 144.76.200.68
8 2027 1.26% 2027 1.28% 4382 0.24% 2 0.05% 192.99.37.116
9 1856 1.16% 1856 1.17% 4019 0.22% 3 0.07% 65.108.46.72
10 1728 1.08% 1728 1.09% 3768 0.21% 3 0.07% 65.21.232.254
11 1632 1.02% 1632 1.03% 3482 0.19% 3 0.07% 192.99.7.182
12 1615 1.01% 1615 1.02% 3470 0.19% 2 0.05% 144.76.186.38
13 1576 0.98% 1576 0.99% 3404 0.19% 1 0.02% 144.76.120.197
14 1571 0.98% 1571 0.99% 18150 0.99% 0 0.00% 144.76.176.171
15 1505 0.94% 1505 0.95% 3223 0.18% 3 0.07% 167.114.100.201
16 1504 0.94% 1504 0.95% 3205 0.18% 2 0.05% 92.220.10.100
17 1464 0.91% 1464 0.92% 3212 0.18% 2 0.05% 5.9.107.211
18 1450 0.90% 1450 0.91% 10415 0.57% 1 0.02% 5.9.112.210
19 1448 0.90% 1447 0.91% 3157 0.17% 3 0.07% 65.108.0.71
20 1419 0.88% 1419 0.89% 3029 0.17% 2 0.05% 192.99.4.140
21 1405 0.88% 1405 0.89% 3000 0.16% 3 0.07% 167.114.101.143
22 1396 0.87% 1394 0.88% 6892 0.38% 2 0.05% 148.251.120.201
23 1386 0.86% 1386 0.87% 2986 0.16% 3 0.07% 144.76.81.229
24 1364 0.85% 1364 0.86% 2930 0.16% 1 0.02% 204.12.197.234
25 1341 0.84% 1341 0.84% 15213 0.83% 2 0.05% 148.251.195.14
26 1273 0.79% 1273 0.80% 2712 0.15% 2 0.05% 69.30.226.234
27 1213 0.76% 1213 0.76% 2584 0.14% 4 0.10% 5.9.156.121
28 1211 0.75% 1209 0.76% 2583 0.14% 4 0.10% 144.76.38.10
29 1205 0.75% 1205 0.76% 2570 0.14% 2 0.05% 192.99.10.170
30 1204 0.75% 1204 0.76% 2569 0.14% 2 0.05% 167.114.209.104

Top 10 of 2302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8377 5.22% 8376 5.28% 875283 47.86% 45 1.08% 185.206.214.42
2 3438 2.14% 3307 2.08% 54939 3.00% 10 0.24% 154.54.249.203
3 775 0.48% 775 0.49% 20758 1.14% 33 0.79% 216.244.66.201
4 270 0.17% 253 0.16% 19041 1.04% 62 1.49% 114.119.132.242
5 250 0.16% 230 0.14% 18521 1.01% 51 1.22% 114.119.132.25
6 1571 0.98% 1571 0.99% 18150 0.99% 0 0.00% 144.76.176.171
7 17 0.01% 17 0.01% 15394 0.84% 3 0.07% 185.191.171.18
8 15 0.01% 15 0.01% 15318 0.84% 1 0.02% 185.191.171.3
9 1341 0.84% 1341 0.84% 15213 0.83% 2 0.05% 148.251.195.14
10 2 0.00% 2 0.00% 15101 0.83% 0 0.00% 95.91.15.126

Top 30 of 2447 Total Referrers
# Hits Referrer
1 134416 83.72% - (Direct Request)
2 1448 0.90% https://1fixprint.ru/
3 1096 0.68% https://printmaiki.ru/
4 1096 0.68% https://printstoris.ru/
5 1096 0.68% https://printvam.ru/
6 1094 0.68% https://alentaprint.ru/
7 1094 0.68% https://manystock.ru/
8 1094 0.68% https://printsbook.ru/
9 367 0.23% https://bistrodengi.ru/
10 208 0.13% https://coinlet.io
11 204 0.13% https://finside.io
12 202 0.13% https://finside.io/
13 185 0.12% https://coinlet.io/
14 185 0.12% https://melissadfelix.com/
15 179 0.11% https://hydraclubruzxpnew4af.com/
16 175 0.11% https://ivermectin.buzz/
17 171 0.11% https://hydraclubruzxpnew4af.com
18 171 0.11% https://stromectol.us/
19 170 0.11% https://hydraruzxpnew4afs-onioon.com/
20 164 0.10% https://hydraonionzxpnew4af.com
21 164 0.10% https://hydraruzxpnew4afs-onioon.com
22 155 0.10% https://hydraonionzxpnew4af.com/
23 112 0.07% https://balena-etcher.ru
24 109 0.07% https://hwinfo.eu
25 107 0.07% https://ohgodanethlargementpill-r2.com
26 104 0.06% https://etcher-balena.com
27 103 0.06% https://evga-precision.ru
28 102 0.06% https://balena-etcher.ru/
29 101 0.06% https://balenaetcher.ru/
30 100 0.06% https://riva-tuner.com/

Top 15 of 376 Total User Agents
# Hits User Agent
1 120566 75.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3527 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3440 2.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 1190 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1160 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1157 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1097 0.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 775 0.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 654 0.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 639 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 631 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 625 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 623 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 618 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 616 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 160550 100.00% 158719 100.00% 1828884 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20