Usage Statistics for mikifukai.com

Summary Period: March 2020
Generated 01-Apr-2020 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 125858
Total Files 97972
Total Pages 120236
Total Visits 7456
Total KBytes 2419526
Total Unique Sites 1848
Total Unique URLs 1476
Total Unique Referrers 2073
Total Unique User Agents 281
. Avg Max
Hits per Hour 174 719
Hits per Day 4195 5265
Files per Day 3265 4133
Pages per Day 4007 5146
Sites per Day 61 154
Visits per Day 248 322
KBytes per Day 80651 157321
Hits by Response Code
Code 200 - OK 77.84% 97972
Code 301 - Moved Permanently 0.11% 136
Code 304 - Not Modified 0.05% 60
Code 403 - Forbidden 0.03% 43
Code 404 - Not Found 21.97% 27647

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
2 2428 1.93% 1822 1.86% 2349 1.95% 159 2.13% 70 3.79% 43661 1.80%
3 3815 3.03% 2887 2.95% 3679 3.06% 249 3.34% 74 4.00% 68690 2.84%
4 316 0.25% 239 0.24% 307 0.26% 24 0.32% 7 0.38% 5559 0.23%
5 3495 2.78% 2777 2.83% 3211 2.67% 227 3.04% 68 3.68% 62655 2.59%
6 4367 3.47% 3527 3.60% 3836 3.19% 279 3.74% 95 5.14% 84143 3.48%
7 3927 3.12% 3110 3.17% 3823 3.18% 261 3.50% 74 4.00% 77191 3.19%
8 3733 2.97% 2929 2.99% 3631 3.02% 264 3.54% 59 3.19% 69173 2.86%
9 3847 3.06% 3002 3.06% 3774 3.14% 269 3.61% 65 3.52% 72572 3.00%
10 4407 3.50% 3487 3.56% 4030 3.35% 265 3.55% 102 5.52% 80554 3.33%
11 3617 2.87% 2843 2.90% 3546 2.95% 258 3.46% 95 5.14% 70755 2.92%
12 3492 2.77% 2796 2.85% 3368 2.80% 257 3.45% 99 5.36% 65320 2.70%
13 4627 3.68% 3238 3.31% 4556 3.79% 275 3.69% 70 3.79% 88296 3.65%
14 4558 3.62% 3221 3.29% 4350 3.62% 261 3.50% 70 3.79% 75220 3.11%
15 5218 4.15% 4133 4.22% 5146 4.28% 293 3.93% 81 4.38% 157321 6.50%
16 4520 3.59% 3690 3.77% 4372 3.64% 266 3.57% 77 4.17% 91586 3.79%
17 4810 3.82% 3371 3.44% 4513 3.75% 278 3.73% 73 3.95% 81872 3.38%
18 4635 3.68% 3689 3.77% 4557 3.79% 260 3.49% 70 3.79% 121174 5.01%
19 4775 3.79% 3342 3.41% 4635 3.85% 260 3.49% 87 4.71% 80157 3.31%
20 4843 3.85% 3456 3.53% 4642 3.86% 249 3.34% 91 4.92% 81020 3.35%
21 5166 4.10% 3743 3.82% 4687 3.90% 255 3.42% 120 6.49% 83619 3.46%
22 4740 3.77% 3319 3.39% 4636 3.86% 269 3.61% 109 5.90% 79988 3.31%
23 4832 3.84% 3394 3.46% 4676 3.89% 270 3.62% 110 5.95% 81855 3.38%
24 4867 3.87% 3485 3.56% 4717 3.92% 262 3.51% 114 6.17% 84146 3.48%
25 5265 4.18% 3908 3.99% 5009 4.17% 322 4.32% 148 8.01% 92906 3.84%
26 4063 3.23% 3585 3.66% 3942 3.28% 255 3.42% 90 4.87% 82773 3.42%
27 4398 3.49% 3848 3.93% 4039 3.36% 254 3.41% 137 7.41% 89387 3.69%
28 4248 3.38% 3732 3.81% 4073 3.39% 286 3.84% 140 7.58% 85463 3.53%
29 4469 3.55% 3988 4.07% 4167 3.47% 255 3.42% 154 8.33% 91911 3.80%
30 4215 3.35% 3692 3.77% 3975 3.31% 254 3.41% 116 6.28% 84414 3.49%
31 4165 3.31% 3719 3.80% 3990 3.32% 241 3.23% 79 4.27% 86144 3.56%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5137 4.08% 132 3960 4.04% 166 4998 4.16% 3083 92482 3.82%
1 167 5036 4.00% 129 3895 3.98% 164 4922 4.09% 3103 93103 3.85%
2 164 4929 3.92% 124 3733 3.81% 157 4738 3.94% 2966 88993 3.68%
3 173 5190 4.12% 134 4035 4.12% 163 4896 4.07% 3222 96654 3.99%
4 165 4967 3.95% 127 3824 3.90% 160 4812 4.00% 3031 90944 3.76%
5 167 5020 3.99% 128 3858 3.94% 162 4874 4.05% 3056 91691 3.79%
6 168 5048 4.01% 129 3888 3.97% 163 4896 4.07% 3103 93102 3.85%
7 171 5136 4.08% 132 3968 4.05% 163 4898 4.07% 3202 96068 3.97%
8 181 5436 4.32% 142 4276 4.36% 175 5252 4.37% 4505 135152 5.59%
9 171 5132 4.08% 134 4032 4.12% 164 4927 4.10% 3330 99901 4.13%
10 163 4917 3.91% 130 3922 4.00% 159 4783 3.98% 3120 93591 3.87%
11 171 5151 4.09% 136 4094 4.18% 162 4866 4.05% 3153 94602 3.91%
12 167 5034 4.00% 132 3979 4.06% 162 4884 4.06% 3159 94782 3.92%
13 167 5027 3.99% 131 3942 4.02% 160 4811 4.00% 3091 92735 3.83%
14 175 5255 4.18% 135 4067 4.15% 169 5083 4.23% 3219 96555 3.99%
15 172 5168 4.11% 131 3952 4.03% 167 5021 4.18% 3133 93995 3.88%
16 177 5331 4.24% 134 4034 4.12% 167 5023 4.18% 3168 95049 3.93%
17 181 5453 4.33% 142 4260 4.35% 169 5084 4.23% 3224 96723 4.00%
18 175 5262 4.18% 134 4029 4.11% 169 5078 4.22% 3209 96257 3.98%
19 172 5160 4.10% 131 3943 4.02% 167 5014 4.17% 3132 93946 3.88%
20 180 5425 4.31% 137 4135 4.22% 172 5187 4.31% 3285 98562 4.07%
21 186 5607 4.46% 147 4439 4.53% 181 5438 4.52% 4519 135583 5.60%
22 208 6248 4.96% 170 5119 5.22% 187 5615 4.67% 5325 159755 6.60%
23 192 5789 4.60% 152 4588 4.68% 171 5136 4.27% 3310 99299 4.10%

Top 30 of 1476 Total URLs
# Hits KBytes URL
1 88345 70.19% 2090308 86.39% /webalizer/
2 2734 2.17% 3512 0.15% /
3 1502 1.19% 159097 6.58% /webalizer/usage_202002.html
4 720 0.57% 35 0.00% /robots.txt
5 138 0.11% 189 0.01% /html/miki.php
6 106 0.08% 1024 0.04% /html/image_ss04.php
7 75 0.06% 604 0.02% /html/image_aw03.php/image_aw03.php
8 74 0.06% 925 0.04% /stylesheet.css
9 71 0.06% 654 0.03% /html/image_ss05.php
10 62 0.05% 462 0.02% /html/aw03.php/image_aw03.php
11 53 0.04% 427 0.02% /html/image_aw03.php
12 52 0.04% 360 0.01% /html/image_aw05.php
13 51 0.04% 519 0.02% /html/image_aw04.php
14 49 0.04% 422 0.02% /html/ss05.php/image_ss05.php
15 48 0.04% 161 0.01% /html/contact.php
16 46 0.04% 440 0.02% /html/aw04.php/image_aw04.php
17 43 0.03% 295 0.01% /html/image_aw06.php
18 43 0.03% 390 0.02% /html/ss04.php/image_ss04.php
19 42 0.03% 278 0.01% /html/image_ss06.php
20 41 0.03% 4953 0.20% /webalizer/usage_201604.html
21 33 0.03% 1 0.00% /img/spacer.gif
22 29 0.02% 267 0.01% /html/image_ss05.php/image_ss05.php
23 28 0.02% 75 0.00% /html/info.php
24 28 0.02% 178 0.01% /html/ss07.php/image_ss07.php
25 27 0.02% 191 0.01% /html/image_ss08.php
26 26 0.02% 264 0.01% /html/image_aw04.php/image_aw04.php
27 24 0.02% 87 0.00% /html/collections.php
28 23 0.02% 54 0.00% /html/stockists.php
29 22 0.02% 73 0.00% /html/projects.php
30 22 0.02% 61 0.00% /images/

Top 10 of 1476 Total URLs By KBytes
# Hits KBytes URL
1 88345 70.19% 2090308 86.39% /webalizer/
2 1502 1.19% 159097 6.58% /webalizer/usage_202002.html
3 41 0.03% 4953 0.20% /webalizer/usage_201604.html
4 2734 2.17% 3512 0.15% /
5 22 0.02% 2571 0.11% /webalizer/usage_201102.html
6 14 0.01% 1498 0.06% /webalizer/usage_201806.html
7 10 0.01% 1091 0.05% /webalizer/usage_201908.html
8 106 0.08% 1024 0.04% /html/image_ss04.php
9 9 0.01% 974 0.04% /webalizer/usage_201906.html
10 74 0.06% 925 0.04% /stylesheet.css

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 88345 70.19% 6125 85.69% /webalizer/
2 2734 2.17% 666 9.32% /
3 1502 1.19% 64 0.90% /webalizer/usage_202002.html
4 41 0.03% 30 0.42% /webalizer/usage_201604.html
5 22 0.02% 20 0.28% /webalizer/usage_201102.html
6 14 0.01% 14 0.20% /webalizer/usage_201806.html
7 10 0.01% 13 0.18% /webalizer/usage_201908.html
8 22 0.02% 8 0.11% /images/
9 9 0.01% 7 0.10% /html/
10 9 0.01% 7 0.10% /webalizer/usage_201906.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 88345 70.19% 6042 83.17% /webalizer/
2 2734 2.17% 747 10.28% /
3 1502 1.19% 64 0.88% /webalizer/usage_202002.html
4 41 0.03% 31 0.43% /webalizer/usage_201604.html
5 22 0.02% 20 0.28% /webalizer/usage_201102.html
6 22 0.02% 19 0.26% /images/
7 16 0.01% 16 0.22% /images/digits/
8 17 0.01% 16 0.22% /images/digits/xmas/
9 16 0.01% 14 0.19% /images/Extropia/
10 15 0.01% 14 0.19% /images/digits/curly/

Top 30 of 1848 Total Sites
# Hits Files KBytes Visits Hostname
1 77217 61.35% 77217 78.82% 1783363 73.71% 5335 71.55% 81.162.102.210
2 18204 14.46% 0 0.00% 64212 2.65% 8 0.11% 62.182.52.183
3 8323 6.61% 1 0.00% 29356 1.21% 4 0.05% 91.226.167.36
4 6657 5.29% 6657 6.79% 157685 6.52% 7 0.09% 91.121.185.43
5 847 0.67% 847 0.86% 89837 3.71% 12 0.16% 185.231.68.32
6 363 0.29% 361 0.37% 1870 0.08% 3 0.04% 72.76.221.125
7 317 0.25% 317 0.32% 33622 1.39% 12 0.16% 210.245.110.254
8 301 0.24% 301 0.31% 1133 0.05% 0 0.00% 88.198.33.145
9 279 0.22% 277 0.28% 5940 0.25% 2 0.03% 192.99.6.138
10 276 0.22% 276 0.28% 5933 0.25% 1 0.01% 192.99.15.29
11 248 0.20% 248 0.25% 5868 0.24% 21 0.28% 45.139.48.13
12 235 0.19% 235 0.24% 5560 0.23% 18 0.24% 45.139.48.19
13 233 0.19% 233 0.24% 5513 0.23% 4 0.05% 188.123.126.171
14 227 0.18% 227 0.23% 1850 0.08% 0 0.00% 144.76.40.222
15 218 0.17% 218 0.22% 5157 0.21% 6 0.08% 146.247.25.86
16 204 0.16% 204 0.21% 1467 0.06% 37 0.50% 216.244.66.201
17 192 0.15% 178 0.18% 18929 0.78% 18 0.24% 45.64.134.198
18 150 0.12% 7 0.01% 510 0.02% 2 0.03% 123.133.162.109
19 150 0.12% 150 0.15% 3550 0.15% 1 0.01% 146.247.25.81
20 150 0.12% 150 0.15% 3549 0.15% 3 0.04% 185.104.187.85
21 150 0.12% 150 0.15% 3550 0.15% 9 0.12% 85.206.165.23
22 136 0.11% 136 0.14% 3218 0.13% 14 0.19% 185.99.3.135
23 133 0.11% 133 0.14% 3147 0.13% 7 0.09% 45.12.223.137
24 125 0.10% 125 0.13% 2958 0.12% 1 0.01% 54.37.238.32
25 124 0.10% 124 0.13% 2934 0.12% 9 0.12% 5.183.92.32
26 120 0.10% 120 0.12% 2840 0.12% 3 0.04% 46.246.65.216
27 118 0.09% 118 0.12% 2792 0.12% 1 0.01% 146.247.25.87
28 116 0.09% 116 0.12% 2744 0.11% 14 0.19% 178.175.142.134
29 113 0.09% 113 0.12% 2674 0.11% 1 0.01% 45.139.48.21
30 112 0.09% 0 0.00% 395 0.02% 2 0.03% 91.226.165.36

Top 10 of 1848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77217 61.35% 77217 78.82% 1783363 73.71% 5335 71.55% 81.162.102.210
2 6657 5.29% 6657 6.79% 157685 6.52% 7 0.09% 91.121.185.43
3 847 0.67% 847 0.86% 89837 3.71% 12 0.16% 185.231.68.32
4 18204 14.46% 0 0.00% 64212 2.65% 8 0.11% 62.182.52.183
5 317 0.25% 317 0.32% 33622 1.39% 12 0.16% 210.245.110.254
6 8323 6.61% 1 0.00% 29356 1.21% 4 0.05% 91.226.167.36
7 192 0.15% 178 0.18% 18929 0.78% 18 0.24% 45.64.134.198
8 88 0.07% 68 0.07% 7283 0.30% 27 0.36% 113.53.230.162
9 279 0.22% 277 0.28% 5940 0.25% 2 0.03% 192.99.6.138
10 276 0.22% 276 0.28% 5933 0.25% 1 0.01% 192.99.15.29

Top 30 of 2073 Total Referrers
# Hits Referrer
1 14957 11.88% http://tedy.su
2 6374 5.06% - (Direct Request)
3 5968 4.74% http://smsgor.ru
4 5853 4.65% http://n1sms.ru
5 1627 1.29% https://drive.google.com/open
6 708 0.56% http://gabaxagom.wordpress.com
7 536 0.43% https://www.indianacampaignfinance.com/paydayloans/WA/
8 524 0.42% https://www.bigskycash.org/WA/Vancouver/
9 520 0.41% https://www.indianacampaignfinance.com/paydayloans/ID/
10 520 0.41% https://www.indianacampaignfinance.com/rates/
11 516 0.41% https://www.indianacampaignfinance.com/paydayloans/AL/
12 516 0.41% https://www.indianacampaignfinance.com/paydayloans/VT/
13 511 0.41% https://www.indianacampaignfinance.com/paydayloans/KY/
14 504 0.40% https://www.indianacampaignfinance.com/how-it-works/
15 503 0.40% https://www.indianacampaignfinance.com/paydayloans/HI/
16 500 0.40% https://www.indianacampaignfinance.com/paydayloans/NJ/
17 499 0.40% https://www.indianacampaignfinance.com/paydayloans/TN/
18 484 0.38% https://www.indianacampaignfinance.com/paydayloans/CA/
19 479 0.38% https://www.bigskycash.org/OK/Tulsa/
20 479 0.38% https://www.indianacampaignfinance.com/paydayloans/GA/
21 479 0.38% https://www.indianacampaignfinance.com/paydayloans/PA/
22 478 0.38% https://www.indianacampaignfinance.com/paydayloans/MI/
23 478 0.38% https://www.indianacampaignfinance.com/paydayloans/MO/
24 470 0.37% https://www.indianacampaignfinance.com/paydayloans/KS/
25 464 0.37% https://www.indianacampaignfinance.com/paydayloans/AZ/
26 460 0.37% https://www.indianacampaignfinance.com/paydayloans/NC/
27 456 0.36% https://www.indianacampaignfinance.com/paydayloans/AR/
28 451 0.36% https://www.indianacampaignfinance.com/paydayloans/MA/
29 451 0.36% https://www.indianacampaignfinance.com/paydayloans/ND/
30 445 0.35% https://www.indianacampaignfinance.com/paydayloans/WV/

Top 15 of 281 Total User Agents
# Hits User Agent
1 9150 7.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 9146 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6859 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4482 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2409 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
6 2361 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 2358 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2340 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 2337 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 2336 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 2334 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 2333 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 2325 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2325 1.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 2321 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125858 100.00% 97972 100.00% 2419526 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20