Usage Statistics for mikifukai.com

Summary Period: February 2020
Generated 27-Feb-2020 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 217693
Total Files 192719
Total Pages 198362
Total Visits 5983
Total KBytes 1982433
Total Unique Sites 1496
Total Unique URLs 115343
Total Unique Referrers 1043
Total Unique User Agents 254
. Avg Max
Hits per Hour 348 2095
Hits per Day 8372 12608
Files per Day 7412 11137
Pages per Day 7629 11869
Sites per Day 57 610
Visits per Day 230 801
KBytes per Day 76247 121662
Hits by Response Code
Code 200 - OK 88.53% 192719
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 60
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.02% 53
Code 404 - Not Found 11.42% 24856

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 8817 4.05% 8225 4.27% 8508 4.29% 154 2.57% 70 4.68% 67559 3.41%
2 5986 2.75% 5439 2.82% 5810 2.93% 126 2.11% 53 3.54% 42101 2.12%
3 4138 1.90% 3941 2.04% 3960 2.00% 72 1.20% 52 3.48% 27864 1.41%
4 8355 3.84% 7403 3.84% 8085 4.08% 109 1.82% 64 4.28% 44853 2.26%
5 8818 4.05% 7814 4.05% 8738 4.41% 138 2.31% 62 4.14% 65638 3.31%
6 8740 4.01% 7563 3.92% 8623 4.35% 147 2.46% 64 4.28% 68074 3.43%
7 9901 4.55% 8528 4.43% 9783 4.93% 161 2.69% 85 5.68% 76693 3.87%
8 11466 5.27% 10097 5.24% 11385 5.74% 206 3.44% 82 5.48% 81884 4.13%
9 10586 4.86% 9213 4.78% 10504 5.30% 198 3.31% 77 5.15% 75871 3.83%
10 10899 5.01% 9481 4.92% 10551 5.32% 180 3.01% 74 4.95% 80152 4.04%
11 11249 5.17% 10268 5.33% 11145 5.62% 183 3.06% 74 4.95% 78751 3.97%
12 10179 4.68% 9279 4.81% 9971 5.03% 245 4.09% 84 5.61% 81421 4.11%
13 12608 5.79% 11137 5.78% 11869 5.98% 801 13.39% 610 40.78% 121662 6.14%
14 10223 4.70% 9325 4.84% 10123 5.10% 277 4.63% 94 6.28% 83226 4.20%
15 10772 4.95% 9846 5.11% 10315 5.20% 286 4.78% 88 5.88% 80329 4.05%
16 11775 5.41% 10873 5.64% 11068 5.58% 239 3.99% 73 4.88% 87205 4.40%
17 11351 5.21% 10500 5.45% 7831 3.95% 268 4.48% 81 5.41% 100010 5.04%
18 5730 2.63% 4795 2.49% 5196 2.62% 268 4.48% 58 3.88% 71992 3.63%
19 7362 3.38% 6376 3.31% 4997 2.52% 267 4.46% 65 4.34% 81242 4.10%
20 11299 5.19% 10366 5.38% 5218 2.63% 301 5.03% 89 5.95% 93412 4.71%
21 5673 2.61% 4716 2.45% 4075 2.05% 252 4.21% 72 4.81% 79813 4.03%
22 4859 2.23% 3952 2.05% 4561 2.30% 291 4.86% 53 3.54% 88426 4.46%
23 4470 2.05% 3532 1.83% 4299 2.17% 257 4.30% 40 2.67% 82518 4.16%
24 5118 2.35% 4154 2.16% 4633 2.34% 262 4.38% 62 4.14% 88213 4.45%
25 5113 2.35% 4143 2.15% 4942 2.49% 272 4.55% 61 4.08% 93790 4.73%
26 2206 1.01% 1753 0.91% 2172 1.09% 119 1.99% 29 1.94% 39736 2.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 9632 4.42% 330 8590 4.46% 332 8637 4.35% 3264 84869 4.28%
1 388 10098 4.64% 348 9058 4.70% 315 8206 4.14% 3229 83948 4.23%
2 285 7427 3.41% 246 6409 3.33% 245 6388 3.22% 3150 81906 4.13%
3 335 8731 4.01% 297 7744 4.02% 295 7687 3.88% 3187 82870 4.18%
4 334 8703 4.00% 295 7674 3.98% 317 8246 4.16% 3266 84920 4.28%
5 373 9718 4.46% 334 8686 4.51% 343 8927 4.50% 3216 83606 4.22%
6 402 10452 4.80% 361 9411 4.88% 386 10040 5.06% 3226 83871 4.23%
7 364 9482 4.36% 325 8450 4.38% 332 8634 4.35% 3055 79419 4.01%
8 328 8552 3.93% 290 7561 3.92% 310 8069 4.07% 3033 78852 3.98%
9 308 8026 3.69% 268 6972 3.62% 291 7589 3.83% 2978 77438 3.91%
10 350 9114 4.19% 311 8103 4.20% 323 8419 4.24% 3494 90843 4.58%
11 308 8009 3.68% 268 6992 3.63% 294 7649 3.86% 3276 85169 4.30%
12 437 11382 5.23% 399 10383 5.39% 394 10253 5.17% 3244 84355 4.26%
13 411 10711 4.92% 373 9701 5.03% 382 9937 5.01% 3095 80461 4.06%
14 418 10887 5.00% 379 9879 5.13% 375 9774 4.93% 3187 82860 4.18%
15 292 7602 3.49% 252 6565 3.41% 260 6761 3.41% 2810 73071 3.69%
16 274 7140 3.28% 235 6126 3.18% 259 6747 3.40% 2980 77486 3.91%
17 316 8239 3.78% 277 7226 3.75% 303 7901 3.98% 2934 76291 3.85%
18 338 8813 4.05% 300 7802 4.05% 287 7471 3.77% 2988 77678 3.92%
19 279 7261 3.34% 239 6238 3.24% 257 6692 3.37% 3397 88321 4.46%
20 318 8274 3.80% 279 7261 3.77% 301 7840 3.95% 2883 74957 3.78%
21 388 10099 4.64% 350 9109 4.73% 340 8844 4.46% 3061 79591 4.01%
22 347 9036 4.15% 308 8016 4.16% 316 8226 4.15% 3235 84110 4.24%
23 396 10305 4.73% 337 8763 4.55% 362 9425 4.75% 4059 105542 5.32%

Top 30 of 115343 Total URLs
# Hits KBytes URL
1 64389 29.58% 1523050 76.83% /webalizer/
2 1804 0.83% 1867 0.09% /
3 975 0.45% 48 0.00% /robots.txt
4 720 0.33% 70267 3.54% /webalizer/usage_202002.html
5 131 0.06% 179 0.01% /html/miki.php
6 81 0.04% 783 0.04% /html/image_ss04.php
7 79 0.04% 803 0.04% /html/image_aw04.php
8 78 0.04% 540 0.03% /html/image_aw05.php
9 75 0.03% 691 0.03% /html/image_ss05.php
10 61 0.03% 432 0.02% /html/image_ss08.php
11 60 0.03% 750 0.04% /stylesheet.css
12 59 0.03% 409 0.02% /html/image_ss07.php
13 58 0.03% 398 0.02% /html/image_aw06.php
14 55 0.03% 532 0.03% /html/image_ss04.php/image_ss04.php
15 49 0.02% 164 0.01% /html/contact.php
16 49 0.02% 395 0.02% /html/image_aw03.php
17 48 0.02% 271 0.01% /html/image_aw07.php
18 48 0.02% 317 0.02% /html/image_ss06.php
19 47 0.02% 283 0.01% /html/ss06.php/image_ss06.php
20 46 0.02% 468 0.02% /html/image_aw04.php/image_aw04.php
21 37 0.02% 341 0.02% /html/image_ss05.php/image_ss05.php
22 36 0.02% 234 0.01% /html/ss08.php/image_ss08.php
23 35 0.02% 243 0.01% /html/image_aw05.php/trackback/image_aw05.php
24 31 0.01% 1 0.00% /img/spacer.gif
25 25 0.01% 186 0.01% /html/aw03.php
26 23 0.01% 434 0.02% /html/
27 22 0.01% 211 0.01% /html/aw04.php/image_aw04.php
28 20 0.01% 142 0.01% /html/image_ss08.php/image_ss08.php
29 20 0.01% 55 0.00% /images/
30 19 0.01% 182 0.01% /html/aw04.php

Top 10 of 115343 Total URLs By KBytes
# Hits KBytes URL
1 64389 29.58% 1523050 76.83% /webalizer/
2 720 0.33% 70267 3.54% /webalizer/usage_202002.html
3 1804 0.83% 1867 0.09% /
4 11 0.01% 1286 0.06% /webalizer/usage_201102.html
5 12 0.01% 1284 0.06% /webalizer/usage_201806.html
6 79 0.04% 803 0.04% /html/image_aw04.php
7 81 0.04% 783 0.04% /html/image_ss04.php
8 60 0.03% 750 0.04% /stylesheet.css
9 75 0.03% 691 0.03% /html/image_ss05.php
10 78 0.04% 540 0.03% /html/image_aw05.php

Top 10 of 511 Total Entry Pages
# Hits Visits URL
1 64389 29.58% 4755 80.14% /webalizer/
2 1804 0.83% 451 7.60% /
3 720 0.33% 101 1.70% /webalizer/usage_202002.html
4 23 0.01% 17 0.29% /html/
5 11 0.01% 11 0.19% /webalizer/usage_201102.html
6 12 0.01% 11 0.19% /webalizer/usage_201806.html
7 20 0.01% 9 0.15% /images/
8 16 0.01% 6 0.10% /images/digits/blushdw/
9 16 0.01% 5 0.08% /images/Extropia/
10 15 0.01% 5 0.08% /images/digits/LED/

Top 10 of 525 Total Exit Pages
# Hits Visits URL
1 64389 29.58% 4721 79.56% /webalizer/
2 1804 0.83% 482 8.12% /
3 720 0.33% 100 1.69% /webalizer/usage_202002.html
4 12 0.01% 11 0.19% /webalizer/usage_201806.html
5 23 0.01% 10 0.17% /html/
6 11 0.01% 10 0.17% /webalizer/usage_201102.html
7 20 0.01% 8 0.13% /images/
8 14 0.01% 7 0.12% /images/digits/xmas/
9 15 0.01% 5 0.08% /images/digits/embwhite/
10 14 0.01% 5 0.08% /images/digits/odometer/

Top 30 of 1496 Total Sites
# Hits Files KBytes Visits Hostname
1 56252 25.84% 56252 29.19% 1310086 66.08% 3465 57.91% 81.162.102.210
2 18975 8.72% 0 0.00% 66931 3.38% 3 0.05% 62.182.52.183
3 4856 2.23% 0 0.00% 17129 0.86% 2 0.03% 91.226.167.36
4 2983 1.37% 2983 1.55% 70570 3.56% 7 0.12% 95.165.101.110
5 2410 1.11% 2410 1.25% 5139 0.26% 8 0.13% 213.239.216.194
6 2016 0.93% 2016 1.05% 4299 0.22% 6 0.10% 69.30.226.234
7 1936 0.89% 1936 1.00% 4128 0.21% 8 0.13% 92.220.10.100
8 1880 0.86% 1880 0.98% 4010 0.20% 7 0.12% 144.76.29.149
9 1816 0.83% 1816 0.94% 3873 0.20% 7 0.12% 78.46.85.236
10 1806 0.83% 1806 0.94% 3853 0.19% 6 0.10% 144.76.14.153
11 1806 0.83% 1806 0.94% 3853 0.19% 6 0.10% 5.9.70.72
12 1805 0.83% 1805 0.94% 3851 0.19% 6 0.10% 5.9.151.57
13 1716 0.79% 1716 0.89% 3661 0.18% 5 0.08% 5.9.107.211
14 1656 0.76% 1656 0.86% 3532 0.18% 6 0.10% 5.9.66.153
15 1630 0.75% 1630 0.85% 3479 0.18% 6 0.10% 78.46.61.245
16 1585 0.73% 1585 0.82% 3380 0.17% 5 0.08% 192.99.15.199
17 1555 0.71% 1555 0.81% 3349 0.17% 6 0.10% 95.91.75.43
18 1546 0.71% 1546 0.80% 3291 0.17% 6 0.10% 192.99.9.25
19 1543 0.71% 1541 0.80% 3291 0.17% 5 0.08% 148.251.195.14
20 1439 0.66% 1439 0.75% 3070 0.15% 4 0.07% 5.9.70.113
21 1429 0.66% 1429 0.74% 3048 0.15% 5 0.08% 95.216.2.253
22 1416 0.65% 1416 0.73% 3019 0.15% 7 0.12% 148.251.244.137
23 1335 0.61% 1335 0.69% 2847 0.14% 5 0.08% 192.99.37.116
24 1266 0.58% 1266 0.66% 2882 0.15% 5 0.08% 178.63.34.189
25 1216 0.56% 1216 0.63% 2843 0.14% 6 0.10% 144.76.38.10
26 1214 0.56% 1214 0.63% 2588 0.13% 5 0.08% 198.27.70.196
27 1204 0.55% 1204 0.62% 2569 0.13% 4 0.07% 62.138.2.243
28 1204 0.55% 1204 0.62% 5322 0.27% 4 0.07% 69.30.210.242
29 1195 0.55% 1195 0.62% 2558 0.13% 5 0.08% 5.9.97.200
30 1126 0.52% 1126 0.58% 2397 0.12% 6 0.10% 148.251.125.12

Top 10 of 1496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56252 25.84% 56252 29.19% 1310086 66.08% 3465 57.91% 81.162.102.210
2 2983 1.37% 2983 1.55% 70570 3.56% 7 0.12% 95.165.101.110
3 18975 8.72% 0 0.00% 66931 3.38% 3 0.05% 62.182.52.183
4 544 0.25% 544 0.28% 53196 2.68% 19 0.32% 185.231.68.32
5 4856 2.23% 0 0.00% 17129 0.86% 2 0.03% 91.226.167.36
6 1121 0.51% 1117 0.58% 15994 0.81% 126 2.11% 216.244.66.201
7 65 0.03% 62 0.03% 6140 0.31% 20 0.33% 103.28.121.58
8 1204 0.55% 1204 0.62% 5322 0.27% 4 0.07% 69.30.210.242
9 2410 1.11% 2410 1.25% 5139 0.26% 8 0.13% 213.239.216.194
10 905 0.42% 905 0.47% 4717 0.24% 3 0.05% 204.12.208.154

Top 30 of 1043 Total Referrers
# Hits Referrer
1 126365 58.05% - (Direct Request)
2 6549 3.01% http://smsgor.ru
3 5747 2.64% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4348 2.00% http://n1sms.ru
5 4087 1.88% http://tedy.su
6 3124 1.44% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
7 2983 1.37% http://mageex.ru/
8 1086 0.50% http://hempcbdoilww.com
9 744 0.34% https://drive.google.com/open
10 577 0.27% http://cbdoilww.com
11 485 0.22% https://www.indianacampaignfinance.com/paydayloans/KY/
12 468 0.21% https://www.indianacampaignfinance.com/paydayloans/KS/
13 464 0.21% https://www.indianacampaignfinance.com/paydayloans/FL/
14 448 0.21% https://www.indianacampaignfinance.com/paydayloans/NJ/
15 436 0.20% https://www.bigskycash.org/OK/Tulsa/
16 436 0.20% https://www.indianacampaignfinance.com/paydayloans/MI/
17 435 0.20% https://www.indianacampaignfinance.com/paydayloans/NH/
18 424 0.19% https://www.indianacampaignfinance.com/paydayloans/NV/
19 423 0.19% https://www.indianacampaignfinance.com/paydayloans/AR/
20 412 0.19% https://www.indianacampaignfinance.com/
21 412 0.19% https://www.indianacampaignfinance.com/paydayloans/AL/
22 411 0.19% https://www.indianacampaignfinance.com/paydayloans/NM/
23 408 0.19% https://www.bigskycash.org/WA/Vancouver/
24 408 0.19% https://www.indianacampaignfinance.com/paydayloans/AZ/
25 408 0.19% https://www.indianacampaignfinance.com/paydayloans/HI/
26 408 0.19% https://www.indianacampaignfinance.com/paydayloans/NY/
27 407 0.19% https://www.indianacampaignfinance.com/paydayloans/IN/
28 404 0.19% https://www.indianacampaignfinance.com/paydayloans/ME/
29 404 0.19% https://www.indianacampaignfinance.com/paydayloans/SC/
30 400 0.18% https://www.indianacampaignfinance.com/paydayloans/CT/

Top 15 of 254 Total User Agents
# Hits User Agent
1 123303 56.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6812 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6746 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5109 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3636 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1788 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1783 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
8 1782 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1779 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 1778 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 1772 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1766 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1765 0.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1758 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 1758 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 217693 100.00% 192719 100.00% 1982433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20