Usage Statistics for mikifukai.com

Summary Period: April 2024
Generated 01-May-2024 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 343013
Total Files 319110
Total Pages 176824
Total Visits 3569
Total KBytes 1352606
Total Unique Sites 1938
Total Unique URLs 173470
Total Unique Referrers 2256
Total Unique User Agents 404
. Avg Max
Hits per Hour 476 2661
Hits per Day 11433 21041
Files per Day 10637 19884
Pages per Day 5894 14529
Sites per Day 64 173
Visits per Day 118 154
KBytes per Day 45087 93101
Hits by Response Code
Code 200 - OK 93.03% 319110
Code 301 - Moved Permanently 0.08% 273
Code 304 - Not Modified 0.00% 17
Code 403 - Forbidden 0.02% 73
Code 404 - Not Found 6.86% 23539
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 7474 2.18% 5866 1.84% 4153 2.35% 134 3.75% 150 7.74% 50866 3.76%
2 13071 3.81% 7899 2.48% 4870 2.75% 154 4.31% 126 6.50% 70451 5.21%
3 8407 2.45% 8285 2.60% 3537 2.00% 126 3.53% 150 7.74% 51381 3.80%
4 18826 5.49% 15911 4.99% 10779 6.10% 138 3.87% 141 7.28% 65916 4.87%
5 19940 5.81% 19099 5.99% 13436 7.60% 135 3.78% 149 7.69% 52618 3.89%
6 12620 3.68% 12250 3.84% 7915 4.48% 111 3.11% 165 8.51% 28336 2.09%
7 9304 2.71% 6007 1.88% 4380 2.48% 120 3.36% 106 5.47% 40367 2.98%
8 10375 3.02% 8569 2.69% 3313 1.87% 114 3.19% 114 5.88% 48872 3.61%
9 5826 1.70% 5675 1.78% 2365 1.34% 132 3.70% 150 7.74% 28854 2.13%
10 21041 6.13% 19884 6.23% 14529 8.22% 117 3.28% 124 6.40% 44438 3.29%
11 14679 4.28% 14413 4.52% 7463 4.22% 107 3.00% 160 8.26% 27347 2.02%
12 13123 3.83% 12560 3.94% 6409 3.62% 129 3.61% 120 6.19% 33720 2.49%
13 7771 2.27% 7723 2.42% 2639 1.49% 153 4.29% 144 7.43% 44251 3.27%
14 8314 2.42% 7653 2.40% 4655 2.63% 138 3.87% 144 7.43% 45746 3.38%
15 9550 2.78% 9491 2.97% 3842 2.17% 98 2.75% 109 5.62% 28600 2.11%
16 19032 5.55% 18993 5.95% 13345 7.55% 144 4.03% 173 8.93% 33474 2.47%
17 13280 3.87% 12587 3.94% 9318 5.27% 127 3.56% 133 6.86% 54424 4.02%
18 9451 2.76% 9193 2.88% 4375 2.47% 140 3.92% 142 7.33% 36137 2.67%
19 4559 1.33% 4527 1.42% 1180 0.67% 68 1.91% 94 4.85% 16801 1.24%
20 8975 2.62% 8948 2.80% 3084 1.74% 108 3.03% 96 4.95% 35451 2.62%
21 14731 4.29% 13021 4.08% 7898 4.47% 111 3.11% 135 6.97% 51744 3.83%
22 13435 3.92% 13396 4.20% 8857 5.01% 126 3.53% 120 6.19% 29370 2.17%
23 15638 4.56% 13938 4.37% 8279 4.68% 103 2.89% 122 6.30% 63277 4.68%
24 8913 2.60% 8889 2.79% 4146 2.34% 123 3.45% 138 7.12% 28346 2.10%
25 7049 2.06% 7012 2.20% 3082 1.74% 97 2.72% 141 7.28% 28564 2.11%
26 8299 2.42% 8234 2.58% 4202 2.38% 131 3.67% 144 7.43% 28807 2.13%
27 8625 2.51% 8555 2.68% 3320 1.88% 112 3.14% 149 7.69% 69493 5.14%
28 8103 2.36% 7991 2.50% 2362 1.34% 98 2.75% 147 7.59% 32864 2.43%
29 11161 3.25% 11134 3.49% 4340 2.45% 147 4.12% 163 8.41% 88991 6.58%
30 11441 3.34% 11407 3.57% 4751 2.69% 140 3.92% 149 7.69% 93101 6.88%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 494 14826 4.32% 443 13307 4.17% 258 7749 4.38% 1886 56569 4.18%
1 504 15130 4.41% 429 12888 4.04% 238 7150 4.04% 2249 67471 4.99%
2 342 10284 3.00% 339 10195 3.19% 182 5470 3.09% 1569 47077 3.48%
3 411 12333 3.60% 401 12051 3.78% 254 7632 4.32% 1588 47634 3.52%
4 562 16867 4.92% 532 15968 5.00% 273 8205 4.64% 2074 62210 4.60%
5 430 12901 3.76% 419 12594 3.95% 228 6866 3.88% 1679 50375 3.72%
6 564 16933 4.94% 472 14177 4.44% 274 8236 4.66% 2035 61052 4.51%
7 576 17292 5.04% 496 14888 4.67% 300 9015 5.10% 2897 86916 6.43%
8 439 13172 3.84% 417 12514 3.92% 209 6294 3.56% 1581 47427 3.51%
9 426 12788 3.73% 412 12374 3.88% 228 6860 3.88% 1480 44400 3.28%
10 594 17849 5.20% 509 15270 4.79% 322 9676 5.47% 1968 59038 4.36%
11 474 14248 4.15% 466 14007 4.39% 256 7696 4.35% 1403 42096 3.11%
12 447 13411 3.91% 402 12085 3.79% 224 6746 3.82% 2001 60035 4.44%
13 518 15558 4.54% 418 12559 3.94% 260 7825 4.43% 2588 77651 5.74%
14 498 14959 4.36% 496 14907 4.67% 291 8741 4.94% 1356 40686 3.01%
15 470 14103 4.11% 460 13804 4.33% 224 6729 3.81% 2004 60121 4.44%
16 494 14825 4.32% 491 14751 4.62% 242 7271 4.11% 2300 69006 5.10%
17 416 12494 3.64% 414 12433 3.90% 192 5778 3.27% 1339 40172 2.97%
18 418 12559 3.66% 394 11827 3.71% 218 6558 3.71% 2552 76561 5.66%
19 511 15349 4.47% 509 15281 4.79% 264 7932 4.49% 1611 48322 3.57%
20 415 12454 3.63% 382 11467 3.59% 209 6294 3.56% 1634 49035 3.63%
21 439 13187 3.84% 399 11986 3.76% 207 6214 3.51% 1672 50153 3.71%
22 413 12390 3.61% 411 12341 3.87% 247 7417 4.19% 1475 44264 3.27%
23 570 17101 4.99% 514 15436 4.84% 282 8470 4.79% 2144 64334 4.76%

Top 30 of 173470 Total URLs
# Hits KBytes URL
1 99874 29.12% 436 0.03% /webalizer/usage_202304.html
2 24770 7.22% 590878 43.68% /webalizer/
3 1852 0.54% 90 0.01% /robots.txt
4 1099 0.32% 1377 0.10% /
5 302 0.09% 3071 0.23% /html/image_aw04.php
6 295 0.09% 2719 0.20% /html/image_ss05.php
7 286 0.08% 2764 0.20% /html/image_ss04.php
8 227 0.07% 1829 0.14% /html/image_aw03.php
9 187 0.05% 1323 0.10% /html/image_ss08.php
10 183 0.05% 1751 0.13% /html/aw04.php/image_aw04.php
11 171 0.05% 1186 0.09% /html/image_ss07.php
12 167 0.05% 1157 0.09% /html/image_aw05.php
13 164 0.05% 1413 0.10% /html/ss05.php/image_ss05.php
14 159 0.05% 1090 0.08% /html/image_aw06.php
15 157 0.05% 1597 0.12% /html/image_aw04.php/image_aw04.php
16 157 0.05% 1447 0.11% /html/image_ss05.php/image_ss05.php
17 148 0.04% 1430 0.11% /html/image_ss04.php/image_ss04.php
18 146 0.04% 1324 0.10% /html/ss04.php/image_ss04.php
19 141 0.04% 193 0.01% /html/miki.php
20 126 0.04% 833 0.06% /html/image_ss06.php
21 122 0.04% 910 0.07% /html/aw03.php/image_aw03.php
22 121 0.04% 975 0.07% /html/image_aw03.php/image_aw03.php
23 111 0.03% 626 0.05% /html/image_aw07.php
24 101 0.03% 715 0.05% /html/image_ss08.php/image_ss08.php
25 92 0.03% 1150 0.09% /stylesheet.css
26 89 0.03% 578 0.04% /html/ss08.php/image_ss08.php
27 88 0.03% 559 0.04% /html/ss07.php/image_ss07.php
28 87 0.03% 575 0.04% /html/image_ss06.php/image_ss06.php
29 85 0.02% 538 0.04% /html/aw05.php/image_aw05.php
30 83 0.02% 569 0.04% /html/image_aw06.php/image_aw06.php

Top 10 of 173470 Total URLs By KBytes
# Hits KBytes URL
1 24770 7.22% 590878 43.68% /webalizer/
2 7 0.00% 142690 10.55% /webalizer/webalizer.current
3 302 0.09% 3071 0.23% /html/image_aw04.php
4 286 0.08% 2764 0.20% /html/image_ss04.php
5 295 0.09% 2719 0.20% /html/image_ss05.php
6 227 0.07% 1829 0.14% /html/image_aw03.php
7 183 0.05% 1751 0.13% /html/aw04.php/image_aw04.php
8 157 0.05% 1597 0.12% /html/image_aw04.php/image_aw04.php
9 157 0.05% 1447 0.11% /html/image_ss05.php/image_ss05.php
10 148 0.04% 1430 0.11% /html/image_ss04.php/image_ss04.php

Top 10 of 619 Total Entry Pages
# Hits Visits URL
1 1099 0.32% 1001 30.78% /
2 24770 7.22% 423 13.01% /webalizer/
3 99874 29.12% 388 11.93% /webalizer/usage_202304.html
4 46 0.01% 27 0.83% /images/digits/default/
5 66 0.02% 26 0.80% /images/
6 41 0.01% 26 0.80% /images/digits/curly/
7 42 0.01% 25 0.77% /images/digits/LED_g/
8 45 0.01% 25 0.77% /images/digits/bluesky/
9 39 0.01% 25 0.77% /images/digits/embwhite/
10 36 0.01% 24 0.74% /images/digits/LED_r/

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 1099 0.32% 996 28.66% /
2 24770 7.22% 421 12.12% /webalizer/
3 99874 29.12% 388 11.17% /webalizer/usage_202304.html
4 51 0.01% 45 1.29% /images/digits/
5 49 0.01% 43 1.24% /images/digits/blushdw/
6 46 0.01% 42 1.21% /html/
7 45 0.01% 42 1.21% /images/digits/bluesky/
8 66 0.02% 40 1.15% /images/
9 49 0.01% 39 1.12% /images/digits/LED/
10 49 0.01% 37 1.06% /images/digits/links/

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 99870 29.12% 99870 31.30% 0 0.00% 384 10.76% 136.243.13.183
2 4522 1.32% 4522 1.42% 9645 0.71% 9 0.25% 194.247.173.99
3 4195 1.22% 4195 1.31% 8947 0.66% 10 0.28% 37.57.218.243
4 3821 1.11% 3821 1.20% 8144 0.60% 10 0.28% 65.108.125.120
5 3690 1.08% 3690 1.16% 7866 0.58% 8 0.22% 51.174.65.41
6 3224 0.94% 3224 1.01% 6878 0.51% 13 0.36% 95.91.104.243
7 3218 0.94% 3218 1.01% 6983 0.52% 9 0.25% 135.181.79.106
8 3139 0.92% 3139 0.98% 6695 0.49% 9 0.25% 95.217.109.26
9 3099 0.90% 3099 0.97% 6607 0.49% 6 0.17% 65.108.78.33
10 2806 0.82% 4 0.00% 9910 0.73% 3 0.08% 4.227.20.169
11 2786 0.81% 2786 0.87% 5948 0.44% 9 0.25% 65.21.233.213
12 2783 0.81% 2781 0.87% 32845 2.43% 9 0.25% 217.182.134.134
13 2733 0.80% 2733 0.86% 5832 0.43% 5 0.14% 65.108.46.72
14 2530 0.74% 2530 0.79% 5398 0.40% 6 0.17% 65.108.227.178
15 2488 0.73% 2488 0.78% 5399 0.40% 9 0.25% 54.38.85.38
16 2355 0.69% 2355 0.74% 5024 0.37% 3 0.08% 65.108.128.54
17 2330 0.68% 2330 0.73% 4973 0.37% 5 0.14% 193.70.81.106
18 2322 0.68% 2322 0.73% 4952 0.37% 7 0.20% 135.181.213.219
19 2314 0.67% 2314 0.73% 4937 0.36% 5 0.14% 217.182.175.125
20 2293 0.67% 2293 0.72% 4891 0.36% 5 0.14% 65.108.0.71
21 2278 0.66% 2278 0.71% 4858 0.36% 7 0.20% 135.181.213.220
22 2242 0.65% 2242 0.70% 4783 0.35% 5 0.14% 135.181.74.243
23 2221 0.65% 2221 0.70% 4736 0.35% 6 0.17% 193.70.81.110
24 2133 0.62% 2133 0.67% 4556 0.34% 5 0.14% 192.99.15.185
25 2106 0.61% 2106 0.66% 4496 0.33% 5 0.14% 217.182.175.163
26 2106 0.61% 2106 0.66% 4496 0.33% 0 0.00% 89.58.11.50
27 2105 0.61% 2105 0.66% 4491 0.33% 3 0.08% 54.38.85.21
28 2022 0.59% 2022 0.63% 4310 0.32% 7 0.20% 135.181.212.177
29 1984 0.58% 1984 0.62% 4230 0.31% 7 0.20% 95.91.16.173
30 1960 0.57% 1960 0.61% 4179 0.31% 7 0.20% 217.182.175.38

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 869 0.25% 829 0.26% 52552 3.89% 106 2.97% 114.119.132.187
2 868 0.25% 832 0.26% 40295 2.98% 110 3.08% 114.119.159.210
3 825 0.24% 823 0.26% 33460 2.47% 3 0.08% 158.220.123.226
4 2783 0.81% 2781 0.87% 32845 2.43% 9 0.25% 217.182.134.134
5 805 0.23% 805 0.25% 19203 1.42% 14 0.39% 216.131.110.210
6 659 0.19% 659 0.21% 15720 1.16% 8 0.22% 176.67.82.120
7 622 0.18% 622 0.19% 14839 1.10% 8 0.22% 198.181.163.249
8 620 0.18% 620 0.19% 14792 1.09% 6 0.17% 176.67.83.246
9 46 0.01% 46 0.01% 12371 0.91% 6 0.17% 85.208.96.203
10 505 0.15% 505 0.16% 12046 0.89% 5 0.14% 84.247.50.195

Top 30 of 2256 Total Referrers
# Hits Referrer
1 210337 61.32% - (Direct Request)
2 8940 2.61% https://prezentacii.info/
3 8790 2.56% https://apkstorage.net/
4 8685 2.53% https://apkzavr.com/
5 7875 2.30% https://blackdroid.mobi/
6 7830 2.28% https://vzlomannye-igry-dlya-android.net/
7 7740 2.26% https://pdatop.net/
8 7725 2.25% https://ausmalbilderdisney.com/
9 7680 2.24% https://coloriage-carnaval.com/
10 7680 2.24% https://prodroiders.net/
11 7620 2.22% https://driverss.net/
12 7380 2.15% https://vzlomannye-igry-na-android.net/
13 6960 2.03% https://www.mobilecards.com.ua/
14 4965 1.45% https://fitness-crimea.ru/
15 549 0.16% https://luckyjet-win.pro
16 545 0.16% https://luckyjet-win.pro/
17 347 0.10% https://kraken222.com/
18 333 0.10% https://kraken222.com
19 328 0.10% https://kraken13t.com
20 309 0.09% https://kraken13t.com/
21 300 0.09% https://gatesofolympus-games.com
22 297 0.09% https://t.me/ozempic_pokupka_prodaja
23 288 0.08% https://t.me/zdoroviysposib
24 281 0.08% https://gatesofolympus-games.com/
25 280 0.08% https://mixep.money/
26 279 0.08% https://t.me/zdoroviysposib/
27 275 0.08% https://t.me/ozempic_pokupka_prodaja/
28 268 0.08% https://aimbotfortnite.org/
29 256 0.07% https://toastwallet.io
30 253 0.07% https://aimbotfortnite.org

Top 15 of 404 Total User Agents
# Hits User Agent
1 180482 52.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 99933 29.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6744 1.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2384 0.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1394 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1392 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1386 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1303 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 900 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 733 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 712 0.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 709 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 707 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 706 0.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 703 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 343013 100.00% 319110 100.00% 1352606 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20