Usage Statistics for mikifukai.com

Summary Period: January 2023
Generated 01-Feb-2023 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 133858
Total Files 131240
Total Pages 46018
Total Visits 3718
Total KBytes 944714
Total Unique Sites 2753
Total Unique URLs 92965
Total Unique Referrers 3329
Total Unique User Agents 412
. Avg Max
Hits per Hour 179 1372
Hits per Day 4318 9733
Files per Day 4233 9590
Pages per Day 1484 3630
Sites per Day 88 496
Visits per Day 119 269
KBytes per Day 30475 47655
Hits by Response Code
Code 200 - OK 98.04% 131240
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.14% 188
Code 304 - Not Modified 0.06% 77
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.47% 627
Code 404 - Not Found 1.29% 1724

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1444 1.08% 1415 1.08% 1081 2.35% 101 2.72% 182 6.61% 35690 3.78%
2 859 0.64% 836 0.64% 630 1.37% 91 2.45% 188 6.83% 15790 1.67%
3 1467 1.10% 1343 1.02% 963 2.09% 107 2.88% 248 9.01% 25169 2.66%
4 1129 0.84% 1009 0.77% 670 1.46% 86 2.31% 205 7.45% 17981 1.90%
5 656 0.49% 639 0.49% 491 1.07% 70 1.88% 167 6.07% 11777 1.25%
6 1342 1.00% 1276 0.97% 1051 2.28% 83 2.23% 202 7.34% 26732 2.83%
7 1424 1.06% 1313 1.00% 978 2.13% 68 1.83% 150 5.45% 25114 2.66%
8 1437 1.07% 1290 0.98% 1229 2.67% 91 2.45% 163 5.92% 28681 3.04%
9 963 0.72% 924 0.70% 698 1.52% 93 2.50% 186 6.76% 17088 1.81%
10 1964 1.47% 1886 1.44% 1517 3.30% 110 2.96% 215 7.81% 38300 4.05%
11 1069 0.80% 1054 0.80% 922 2.00% 84 2.26% 169 6.14% 22060 2.34%
12 1892 1.41% 1864 1.42% 1636 3.56% 110 2.96% 226 8.21% 40211 4.26%
13 2261 1.69% 2183 1.66% 1438 3.12% 136 3.66% 213 7.74% 39383 4.17%
14 1968 1.47% 1942 1.48% 1203 2.61% 104 2.80% 203 7.37% 32597 3.45%
15 2778 2.08% 2718 2.07% 1942 4.22% 195 5.24% 229 8.32% 46940 4.97%
16 4645 3.47% 4317 3.29% 1073 2.33% 173 4.65% 496 18.02% 33242 3.52%
17 2969 2.22% 2891 2.20% 1269 2.76% 198 5.33% 253 9.19% 29077 3.08%
18 8402 6.28% 8188 6.24% 1975 4.29% 269 7.24% 264 9.59% 47377 5.01%
19 9464 7.07% 9294 7.08% 1582 3.44% 243 6.54% 303 11.01% 47655 5.04%
20 7393 5.52% 7247 5.52% 1802 3.92% 175 4.71% 255 9.26% 32507 3.44%
21 7442 5.56% 7286 5.55% 1122 2.44% 207 5.57% 217 7.88% 30485 3.23%
22 9733 7.27% 9590 7.31% 1939 4.21% 152 4.09% 390 14.17% 32159 3.40%
23 8154 6.09% 8074 6.15% 3630 7.89% 125 3.36% 330 11.99% 34080 3.61%
24 7643 5.71% 7596 5.79% 1434 3.12% 85 2.29% 293 10.64% 34836 3.69%
25 8063 6.02% 7985 6.08% 1775 3.86% 159 4.28% 301 10.93% 35680 3.78%
26 7658 5.72% 7597 5.79% 3172 6.89% 126 3.39% 264 9.59% 40713 4.31%
27 7347 5.49% 7294 5.56% 2655 5.77% 104 2.80% 236 8.57% 28752 3.04%
28 7186 5.37% 7163 5.46% 1754 3.81% 102 2.74% 288 10.46% 37519 3.97%
29 979 0.73% 978 0.75% 846 1.84% 11 0.30% 23 0.84% 3388 0.36%
30 6754 5.05% 6715 5.12% 985 2.14% 73 1.96% 235 8.54% 27965 2.96%
31 7373 5.51% 7333 5.59% 2556 5.55% 91 2.45% 249 9.04% 25769 2.73%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4757 3.55% 148 4600 3.51% 60 1872 4.07% 1324 41047 4.34%
1 243 7561 5.65% 242 7510 5.72% 98 3064 6.66% 1501 46533 4.93%
2 180 5590 4.18% 177 5497 4.19% 77 2401 5.22% 1377 42687 4.52%
3 201 6247 4.67% 198 6168 4.70% 88 2734 5.94% 1502 46549 4.93%
4 166 5156 3.85% 163 5059 3.85% 47 1479 3.21% 1365 42325 4.48%
5 181 5635 4.21% 177 5499 4.19% 69 2146 4.66% 1363 42261 4.47%
6 187 5802 4.33% 179 5560 4.24% 43 1335 2.90% 1322 40968 4.34%
7 139 4310 3.22% 137 4249 3.24% 47 1457 3.17% 1163 36053 3.82%
8 223 6932 5.18% 215 6684 5.09% 59 1837 3.99% 1418 43943 4.65%
9 207 6419 4.80% 203 6313 4.81% 68 2124 4.62% 1289 39966 4.23%
10 206 6400 4.78% 203 6308 4.81% 74 2319 5.04% 1284 39810 4.21%
11 145 4496 3.36% 143 4440 3.38% 44 1376 2.99% 1086 33651 3.56%
12 159 4936 3.69% 156 4858 3.70% 53 1651 3.59% 1153 35748 3.78%
13 178 5527 4.13% 175 5454 4.16% 53 1666 3.62% 1055 32692 3.46%
14 153 4756 3.55% 147 4586 3.49% 49 1535 3.34% 972 30144 3.19%
15 157 4892 3.65% 156 4840 3.69% 65 2015 4.38% 1083 33567 3.55%
16 142 4411 3.30% 140 4343 3.31% 55 1728 3.76% 1029 31904 3.38%
17 146 4546 3.40% 144 4468 3.40% 50 1558 3.39% 999 30963 3.28%
18 112 3472 2.59% 109 3380 2.58% 38 1205 2.62% 1020 31614 3.35%
19 255 7935 5.93% 253 7852 5.98% 47 1460 3.17% 1374 42585 4.51%
20 211 6563 4.90% 206 6402 4.88% 78 2428 5.28% 1371 42501 4.50%
21 208 6477 4.84% 203 6307 4.81% 75 2352 5.11% 1387 42986 4.55%
22 160 4990 3.73% 158 4909 3.74% 68 2111 4.59% 1602 49662 5.26%
23 195 6048 4.52% 192 5954 4.54% 69 2165 4.70% 1437 44556 4.72%

Top 30 of 92965 Total URLs
# Hits KBytes URL
1 25556 19.09% 607330 64.29% /webalizer/
2 1919 1.43% 2431 0.26% /
3 1610 1.20% 79 0.01% /robots.txt
4 277 0.21% 2677 0.28% /html/image_ss04.php
5 247 0.18% 2512 0.27% /html/image_aw04.php
6 246 0.18% 2267 0.24% /html/image_ss05.php
7 185 0.14% 1491 0.16% /html/image_aw03.php
8 180 0.13% 1234 0.13% /html/image_aw06.php
9 178 0.13% 1260 0.13% /html/image_ss08.php
10 172 0.13% 235 0.02% /html/miki.php
11 162 0.12% 1122 0.12% /html/image_aw05.php
12 156 0.12% 1082 0.11% /html/image_ss07.php
13 153 0.11% 1012 0.11% /html/image_ss06.php
14 145 0.11% 1336 0.14% /html/image_ss05.php/image_ss05.php
15 141 0.11% 1434 0.15% /html/image_aw04.php/image_aw04.php
16 137 0.10% 1242 0.13% /html/ss04.php/image_ss04.php
17 127 0.09% 1215 0.13% /html/aw04.php/image_aw04.php
18 119 0.09% 1150 0.12% /html/image_ss04.php/image_ss04.php
19 104 0.08% 896 0.09% /html/ss05.php/image_ss05.php
20 100 0.07% 806 0.09% /html/image_aw03.php/image_aw03.php
21 99 0.07% 558 0.06% /html/image_aw07.php
22 94 0.07% 701 0.07% /html/aw03.php/image_aw03.php
23 90 0.07% 595 0.06% /html/image_ss06.php/image_ss06.php
24 88 0.07% 1100 0.12% /stylesheet.css
25 86 0.06% 9863 1.04% /webalizer/usage_202212.html
26 84 0.06% 531 0.06% /html/aw05.php/image_aw05.php
27 79 0.06% 547 0.06% /html/image_aw05.php/image_aw05.php
28 74 0.06% 470 0.05% /html/ss07.php/image_ss07.php
29 73 0.05% 517 0.05% /html/image_ss08.php/image_ss08.php
30 72 0.05% 499 0.05% /html/image_aw05.php/trackback/image_aw05.php

Top 10 of 92965 Total URLs By KBytes
# Hits KBytes URL
1 25556 19.09% 607330 64.29% /webalizer/
2 5 0.00% 12153 1.29% /webalizer/webalizer.current
3 86 0.06% 9863 1.04% /webalizer/usage_202212.html
4 277 0.21% 2677 0.28% /html/image_ss04.php
5 247 0.18% 2512 0.27% /html/image_aw04.php
6 1919 1.43% 2431 0.26% /
7 246 0.18% 2267 0.24% /html/image_ss05.php
8 185 0.14% 1491 0.16% /html/image_aw03.php
9 141 0.11% 1434 0.15% /html/image_aw04.php/image_aw04.php
10 145 0.11% 1336 0.14% /html/image_ss05.php/image_ss05.php

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 25556 19.09% 1519 44.21% /webalizer/
2 1919 1.43% 1157 33.67% /
3 43 0.03% 21 0.61% /images/digits/
4 33 0.02% 18 0.52% /images/
5 38 0.03% 17 0.49% /images/Extropia/
6 25 0.02% 15 0.44% /images/digits/LED_g/
7 22 0.02% 15 0.44% /images/digits/odometer/
8 21 0.02% 13 0.38% /images/digits/curly/
9 27 0.02% 12 0.35% /html/
10 17 0.01% 11 0.32% /images/digits/LED_r/

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 25556 19.09% 1512 41.84% /webalizer/
2 1919 1.43% 1161 32.13% /
3 43 0.03% 43 1.19% /images/digits/
4 38 0.03% 38 1.05% /images/Extropia/
5 29 0.02% 29 0.80% /images/digits/blushdw/
6 27 0.02% 27 0.75% /html/
7 33 0.02% 26 0.72% /images/
8 25 0.02% 25 0.69% /images/digits/LED_g/
9 24 0.02% 24 0.66% /images/digits/bluesky/
10 22 0.02% 22 0.61% /images/digits/odometer/

Top 30 of 2753 Total Sites
# Hits Files KBytes Visits Hostname
1 2438 1.82% 2438 1.86% 5196 0.55% 1 0.03% 65.21.232.254
2 2367 1.77% 2367 1.80% 5391 0.57% 4 0.11% 135.181.74.243
3 2271 1.70% 1658 1.26% 27892 2.95% 44 1.18% 89.22.237.236
4 2217 1.66% 2217 1.69% 4726 0.50% 1 0.03% 65.108.110.26
5 2092 1.56% 2088 1.59% 4461 0.47% 4 0.11% 65.108.128.54
6 1821 1.36% 1819 1.39% 3883 0.41% 1 0.03% 65.109.26.29
7 1798 1.34% 1798 1.37% 3836 0.41% 3 0.08% 65.109.26.42
8 1647 1.23% 1647 1.25% 3525 0.37% 2 0.05% 135.181.213.219
9 1564 1.17% 1564 1.19% 3333 0.35% 2 0.05% 65.108.0.71
10 1538 1.15% 1538 1.17% 3287 0.35% 1 0.03% 92.220.10.100
11 1507 1.13% 1507 1.15% 3246 0.34% 0 0.00% 135.181.79.106
12 1456 1.09% 1456 1.11% 3104 0.33% 4 0.11% 65.108.41.34
13 1455 1.09% 1455 1.11% 3102 0.33% 0 0.00% 135.181.213.220
14 1450 1.08% 1448 1.10% 3088 0.33% 5 0.13% 135.181.180.59
15 1416 1.06% 1416 1.08% 3019 0.32% 2 0.05% 37.187.94.3
16 1402 1.05% 1402 1.07% 2991 0.32% 2 0.05% 135.181.115.29
17 1398 1.04% 1396 1.06% 2982 0.32% 4 0.11% 65.108.46.72
18 1389 1.04% 1389 1.06% 2962 0.31% 1 0.03% 94.23.207.193
19 1356 1.01% 1356 1.03% 2889 0.31% 5 0.13% 95.91.110.174
20 1340 1.00% 1340 1.02% 2857 0.30% 4 0.11% 65.108.227.178
21 1282 0.96% 1282 0.98% 2732 0.29% 1 0.03% 218.188.41.122
22 1272 0.95% 1272 0.97% 2719 0.29% 2 0.05% 91.219.254.100
23 1266 0.95% 1266 0.96% 2700 0.29% 1 0.03% 135.181.212.177
24 1260 0.94% 1260 0.96% 2687 0.28% 4 0.11% 65.108.206.155
25 1204 0.90% 1204 0.92% 2569 0.27% 2 0.05% 94.23.203.202
26 1096 0.82% 1096 0.84% 2331 0.25% 0 0.00% 95.217.109.26
27 1079 0.81% 1079 0.82% 2300 0.24% 1 0.03% 65.108.124.153
28 1034 0.77% 1034 0.79% 2205 0.23% 2 0.05% 65.109.63.254
29 1025 0.77% 1025 0.78% 2186 0.23% 3 0.08% 65.108.203.159
30 1020 0.76% 1020 0.78% 2173 0.23% 2 0.05% 65.108.142.143

Top 10 of 2753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2271 1.70% 1658 1.26% 27892 2.95% 44 1.18% 89.22.237.236
2 649 0.48% 649 0.49% 15457 1.64% 6 0.16% 146.70.27.226
3 550 0.41% 550 0.42% 13101 1.39% 4 0.11% 104.250.183.7
4 538 0.40% 538 0.41% 12813 1.36% 8 0.22% 213.21.209.40
5 527 0.39% 527 0.40% 12553 1.33% 8 0.22% 185.153.151.85
6 470 0.35% 470 0.36% 11195 1.19% 9 0.24% 146.70.103.114
7 444 0.33% 444 0.34% 10578 1.12% 4 0.11% 146.70.111.130
8 437 0.33% 437 0.33% 10411 1.10% 14 0.38% 5.254.53.34
9 429 0.32% 429 0.33% 10219 1.08% 4 0.11% 185.183.105.114
10 417 0.31% 417 0.32% 9936 1.05% 2 0.05% 178.158.18.89

Top 30 of 3329 Total Referrers
# Hits Referrer
1 102602 76.65% - (Direct Request)
2 2579 1.93% https://posbazar.ru
3 531 0.40% https://ref-plant.ru
4 479 0.36% www.bing.com
5 381 0.28% https://swuex.com
6 367 0.27% https://swuex.com/
7 307 0.23% https://wow-tube.ru/ss.php
8 247 0.18% https://megasb.sb/
9 229 0.17% https://megasb.sb
10 211 0.16% https://krmp-onion.com/
11 211 0.16% https://pokerdom-cv3.top/
12 201 0.15% https://pokerdom-cu4.top
13 198 0.15% https://pokerdom-cv3.top
14 190 0.14% https://pokerdom-cu4.top/
15 188 0.14% https://megadm.cc
16 183 0.14% https://bitsmix.biz
17 182 0.14% https://bitcoinmix.net
18 181 0.14% https://smartmixer.pro/
19 179 0.13% https://krmp-onion.com
20 177 0.13% https://megadm.cc/
21 176 0.13% https://pokerdom-coi8.top
22 176 0.13% https://spb.gtk-leasing.com
23 176 0.13% https://unibittechnology.com/
24 174 0.13% https://instaswap.net/
25 173 0.13% https://bitsmix.biz/
26 171 0.13% https://bitcoinmix.net/
27 169 0.13% https://megasb-darknet.com/
28 167 0.12% https://blacksput-onion.com
29 167 0.12% https://instaswap.net
30 166 0.12% https://smartmixer.pro

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://mikifukai.com/

Top 15 of 412 Total User Agents
# Hits User Agent
1 93460 69.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4481 3.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3569 2.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1461 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1417 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1374 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 895 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 779 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 767 0.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 747 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 737 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 720 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 720 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 717 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 708 0.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133858 100.00% 131241 100.00% 944714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20