Usage Statistics for mikifukai.com

Summary Period: January 2021
Generated 01-Feb-2021 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 87849
Total Files 86753
Total Pages 58554
Total Visits 2427
Total KBytes 651851
Total Unique Sites 1502
Total Unique URLs 57199
Total Unique Referrers 3631
Total Unique User Agents 349
. Avg Max
Hits per Hour 118 1675
Hits per Day 2833 8935
Files per Day 2798 8887
Pages per Day 1888 7862
Sites per Day 48 158
Visits per Day 78 194
KBytes per Day 21027 68421
Hits by Response Code
Code 200 - OK 98.75% 86753
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.06% 53
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 1.17% 1031

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 8323 9.47% 8312 9.58% 7447 12.72% 194 7.99% 89 5.93% 68421 10.50%
2 7605 8.66% 7579 8.74% 5050 8.62% 76 3.13% 99 6.59% 25759 3.95%
3 8877 10.10% 8859 10.21% 7862 13.43% 101 4.16% 103 6.86% 31928 4.90%
4 7372 8.39% 7359 8.48% 5910 10.09% 90 3.71% 87 5.79% 33289 5.11%
5 7726 8.79% 7708 8.88% 4380 7.48% 78 3.21% 89 5.93% 32020 4.91%
6 8935 10.17% 8887 10.24% 6638 11.34% 91 3.75% 111 7.39% 26995 4.14%
7 3514 4.00% 3501 4.04% 1296 2.21% 67 2.76% 99 6.59% 14068 2.16%
8 4980 5.67% 4974 5.73% 2010 3.43% 116 4.78% 111 7.39% 21564 3.31%
9 6724 7.65% 6642 7.66% 2740 4.68% 107 4.41% 158 10.52% 38509 5.91%
10 3180 3.62% 3130 3.61% 1230 2.10% 93 3.83% 114 7.59% 32640 5.01%
11 1951 2.22% 1894 2.18% 1370 2.34% 95 3.91% 94 6.26% 25709 3.94%
12 1255 1.43% 1212 1.40% 1132 1.93% 87 3.58% 90 5.99% 26336 4.04%
13 1424 1.62% 1414 1.63% 1062 1.81% 86 3.54% 84 5.59% 26476 4.06%
14 1277 1.45% 1253 1.44% 989 1.69% 75 3.09% 70 4.66% 23568 3.62%
15 685 0.78% 526 0.61% 406 0.69% 58 2.39% 152 10.12% 7806 1.20%
16 1177 1.34% 1145 1.32% 1046 1.79% 78 3.21% 93 6.19% 22640 3.47%
17 1429 1.63% 1407 1.62% 1056 1.80% 84 3.46% 66 4.39% 25611 3.93%
18 1196 1.36% 1174 1.35% 999 1.71% 103 4.24% 89 5.93% 23376 3.59%
19 523 0.60% 453 0.52% 322 0.55% 52 2.14% 79 5.26% 7196 1.10%
20 386 0.44% 361 0.42% 290 0.50% 45 1.85% 62 4.13% 5979 0.92%
21 441 0.50% 433 0.50% 352 0.60% 61 2.51% 61 4.06% 7916 1.21%
22 917 1.04% 889 1.02% 436 0.74% 64 2.64% 73 4.86% 11384 1.75%
23 718 0.82% 693 0.80% 421 0.72% 49 2.02% 52 3.46% 14560 2.23%
24 495 0.56% 449 0.52% 299 0.51% 50 2.06% 67 4.46% 5932 0.91%
25 874 0.99% 835 0.96% 296 0.51% 55 2.27% 69 4.59% 9583 1.47%
26 821 0.93% 810 0.93% 489 0.84% 67 2.76% 70 4.66% 11489 1.76%
27 804 0.92% 683 0.79% 597 1.02% 67 2.76% 104 6.92% 13234 2.03%
28 698 0.79% 692 0.80% 633 1.08% 76 3.13% 60 3.99% 13866 2.13%
29 666 0.76% 640 0.74% 552 0.94% 94 3.87% 80 5.33% 12262 1.88%
30 675 0.77% 658 0.76% 597 1.02% 84 3.46% 65 4.33% 12416 1.90%
31 2201 2.51% 2181 2.51% 647 1.10% 87 3.58% 79 5.26% 19320 2.96%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5970 6.80% 190 5919 6.82% 116 3610 6.17% 1149 35623 5.46%
1 138 4292 4.89% 137 4255 4.90% 52 1628 2.78% 1116 34599 5.31%
2 153 4765 5.42% 152 4718 5.44% 55 1731 2.96% 1123 34813 5.34%
3 103 3222 3.67% 103 3193 3.68% 67 2097 3.58% 887 27484 4.22%
4 113 3506 3.99% 112 3472 4.00% 75 2335 3.99% 854 26471 4.06%
5 97 3020 3.44% 93 2904 3.35% 70 2185 3.73% 826 25606 3.93%
6 141 4374 4.98% 139 4332 4.99% 120 3750 6.40% 935 28997 4.45%
7 119 3705 4.22% 118 3681 4.24% 111 3457 5.90% 824 25553 3.92%
8 155 4811 5.48% 153 4745 5.47% 92 2853 4.87% 924 28654 4.40%
9 115 3594 4.09% 114 3556 4.10% 85 2638 4.51% 809 25083 3.85%
10 91 2848 3.24% 90 2816 3.25% 80 2486 4.25% 741 22983 3.53%
11 112 3481 3.96% 109 3407 3.93% 93 2887 4.93% 815 25275 3.88%
12 114 3559 4.05% 113 3529 4.07% 102 3168 5.41% 758 23502 3.61%
13 65 2032 2.31% 64 2011 2.32% 48 1499 2.56% 687 21306 3.27%
14 144 4479 5.10% 143 4456 5.14% 128 3993 6.82% 856 26531 4.07%
15 99 3082 3.51% 97 3026 3.49% 76 2384 4.07% 723 22420 3.44%
16 91 2838 3.23% 91 2824 3.26% 64 1986 3.39% 724 22459 3.45%
17 88 2754 3.13% 87 2701 3.11% 63 1960 3.35% 755 23420 3.59%
18 96 3000 3.41% 95 2972 3.43% 76 2373 4.05% 785 24337 3.73%
19 51 1582 1.80% 50 1566 1.81% 36 1139 1.95% 725 22470 3.45%
20 71 2222 2.53% 69 2157 2.49% 49 1541 2.63% 753 23349 3.58%
21 179 5576 6.35% 178 5534 6.38% 65 2025 3.46% 1111 34433 5.28%
22 170 5270 6.00% 167 5186 5.98% 97 3031 5.18% 995 30835 4.73%
23 124 3867 4.40% 122 3793 4.37% 58 1798 3.07% 1150 35649 5.47%

Top 30 of 57199 Total URLs
# Hits KBytes URL
1 19177 21.83% 455065 69.81% /webalizer/
2 2703 3.08% 3469 0.53% /
3 1203 1.37% 59 0.01% /robots.txt
4 279 0.32% 2837 0.44% /html/image_aw04.php
5 253 0.29% 2445 0.38% /html/image_ss04.php
6 231 0.26% 2129 0.33% /html/image_ss05.php
7 177 0.20% 1426 0.22% /html/image_aw03.php
8 162 0.18% 1146 0.18% /html/image_ss08.php
9 152 0.17% 1053 0.16% /html/image_aw05.php
10 144 0.16% 987 0.15% /html/image_aw06.php
11 139 0.16% 919 0.14% /html/image_ss06.php
12 139 0.16% 190 0.03% /html/miki.php
13 131 0.15% 909 0.14% /html/image_ss07.php
14 112 0.13% 631 0.10% /html/image_aw07.php
15 74 0.08% 248 0.04% /html/contact.php
16 74 0.08% 671 0.10% /html/ss04.php/image_ss04.php
17 69 0.08% 660 0.10% /html/aw04.php/image_aw04.php
18 68 0.08% 850 0.13% /stylesheet.css
19 65 0.07% 628 0.10% /html/image_ss04.php/image_ss04.php
20 64 0.07% 7732 1.19% /webalizer/usage_201604.html
21 62 0.07% 373 0.06% /html/ss06.php/image_ss06.php
22 61 0.07% 455 0.07% /html/aw03.php/image_aw03.php
23 59 0.07% 508 0.08% /html/ss05.php/image_ss05.php
24 53 0.06% 337 0.05% /html/ss07.php/image_ss07.php
25 41 0.05% 290 0.04% /html/image_ss08.php/image_ss08.php
26 39 0.04% 253 0.04% /html/ss08.php/image_ss08.php
27 37 0.04% 2 0.00% /img/spacer.gif
28 36 0.04% 366 0.06% /html/image_aw04.php/image_aw04.php
29 34 0.04% 225 0.03% /html/image_ss06.php/image_ss06.php
30 34 0.04% 236 0.04% /html/image_ss07.php/image_ss07.php

Top 10 of 57199 Total URLs By KBytes
# Hits KBytes URL
1 19177 21.83% 455065 69.81% /webalizer/
2 64 0.07% 7732 1.19% /webalizer/usage_201604.html
3 2703 3.08% 3469 0.53% /
4 279 0.32% 2837 0.44% /html/image_aw04.php
5 253 0.29% 2445 0.38% /html/image_ss04.php
6 231 0.26% 2129 0.33% /html/image_ss05.php
7 19 0.02% 2117 0.32% /webalizer/usage_202010.html
8 19 0.02% 2032 0.31% /webalizer/usage_201806.html
9 177 0.20% 1426 0.22% /html/image_aw03.php
10 162 0.18% 1146 0.18% /html/image_ss08.php

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 19177 21.83% 1168 49.08% /webalizer/
2 2703 3.08% 899 37.77% /
3 64 0.07% 34 1.43% /webalizer/usage_201604.html
4 19 0.02% 18 0.76% /webalizer/usage_201806.html
5 19 0.02% 18 0.76% /webalizer/usage_202010.html
6 12 0.01% 10 0.42% /html/
7 13 0.01% 4 0.17% /images/digits/LED/
8 15 0.02% 4 0.17% /images/digits/LED_g/
9 16 0.02% 4 0.17% /images/digits/pumpkin/
10 12 0.01% 3 0.13% /images/Extropia/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 19177 21.83% 1160 48.88% /webalizer/
2 2703 3.08% 906 38.18% /
3 64 0.07% 34 1.43% /webalizer/usage_201604.html
4 19 0.02% 18 0.76% /webalizer/usage_202010.html
5 19 0.02% 16 0.67% /webalizer/usage_201806.html
6 15 0.02% 7 0.29% /images/digits/xmas/
7 14 0.02% 5 0.21% /images/digits/default/
8 13 0.01% 4 0.17% /images/digits/embwhite/
9 3 0.00% 3 0.13% /html/popup.html
10 13 0.01% 3 0.13% /images/digits/LED/

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 1683 1.92% 1683 1.94% 39369 6.04% 117 4.82% 81.162.121.174
2 1605 1.83% 1603 1.85% 4353 0.67% 5 0.21% 37.57.218.243
3 1504 1.71% 1504 1.73% 3209 0.49% 5 0.21% 148.251.69.139
4 1405 1.60% 1405 1.62% 3765 0.58% 2 0.08% 144.76.176.171
5 1299 1.48% 1299 1.50% 2772 0.43% 5 0.21% 95.91.107.247
6 1205 1.37% 1205 1.39% 2569 0.39% 4 0.16% 5.9.66.153
7 1204 1.37% 1204 1.39% 2569 0.39% 3 0.12% 178.63.26.114
8 1194 1.36% 1194 1.38% 2545 0.39% 1 0.04% 167.114.101.80
9 1172 1.33% 1172 1.35% 3616 0.55% 2 0.08% 95.91.76.137
10 1168 1.33% 1166 1.34% 2620 0.40% 5 0.21% 88.198.33.145
11 1149 1.31% 1149 1.32% 2449 0.38% 2 0.08% 167.114.211.237
12 1084 1.23% 1084 1.25% 2310 0.35% 4 0.16% 167.114.209.104
13 972 1.11% 972 1.12% 2072 0.32% 1 0.04% 148.251.244.137
14 910 1.04% 910 1.05% 1940 0.30% 3 0.12% 92.220.10.100
15 907 1.03% 907 1.05% 1927 0.30% 4 0.16% 144.76.3.131
16 905 1.03% 905 1.04% 3231 0.50% 1 0.04% 144.76.200.68
17 903 1.03% 903 1.04% 1927 0.30% 3 0.12% 5.9.154.69
18 868 0.99% 868 1.00% 1971 0.30% 2 0.08% 204.12.197.234
19 850 0.97% 850 0.98% 1811 0.28% 3 0.12% 192.99.13.75
20 848 0.97% 848 0.98% 1807 0.28% 3 0.12% 144.76.186.38
21 824 0.94% 824 0.95% 1756 0.27% 3 0.12% 192.95.29.186
22 820 0.93% 820 0.95% 1747 0.27% 2 0.08% 144.76.81.229
23 709 0.81% 707 0.81% 4450 0.68% 2 0.08% 216.18.204.202
24 708 0.81% 708 0.82% 1988 0.30% 4 0.16% 144.76.120.197
25 699 0.80% 699 0.81% 1505 0.23% 3 0.12% 144.76.4.41
26 666 0.76% 666 0.77% 1483 0.23% 3 0.12% 178.150.14.250
27 646 0.74% 646 0.74% 1377 0.21% 2 0.08% 5.9.151.57
28 604 0.69% 604 0.70% 1286 0.20% 1 0.04% 192.99.5.228
29 603 0.69% 603 0.70% 1285 0.20% 2 0.08% 149.202.82.11
30 603 0.69% 603 0.70% 1285 0.20% 2 0.08% 192.99.15.199

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1683 1.92% 1683 1.94% 39369 6.04% 117 4.82% 81.162.121.174
2 374 0.43% 374 0.43% 8876 1.36% 8 0.33% 185.108.106.237
3 360 0.41% 360 0.41% 8105 1.24% 1 0.04% 158.69.245.214
4 304 0.35% 304 0.35% 7214 1.11% 11 0.45% 82.102.23.73
5 58 0.07% 58 0.07% 7007 1.07% 29 1.19% 46.118.126.102
6 285 0.32% 285 0.33% 6764 1.04% 6 0.25% 84.247.50.248
7 259 0.29% 259 0.30% 6147 0.94% 10 0.41% 139.28.38.70
8 258 0.29% 258 0.30% 6123 0.94% 7 0.29% 45.133.192.170
9 244 0.28% 244 0.28% 5791 0.89% 5 0.21% 154.16.93.90
10 241 0.27% 241 0.28% 5720 0.88% 7 0.29% 45.10.232.159

Top 30 of 3631 Total Referrers
# Hits Referrer
1 65264 74.29% - (Direct Request)
2 814 0.93% http://free-games-download.falcoware.com/
3 807 0.92% http://free-games-download.falcoware.com
4 804 0.92% https://falco3d.com
5 798 0.91% https://falco3d.com/
6 356 0.41% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
7 294 0.33% https://doska.info/infernosolutions
8 257 0.29% https://znakomstva.net/videochat
9 252 0.29% https://berezovec.ru/Josephzekly/
10 250 0.28% https://doska.info/zennoposter
11 248 0.28% https://doska.info/xrumer
12 240 0.27% https://doska.info/dobavit-obyavlenie
13 239 0.27% https://www.bigskycash.org/
14 238 0.27% https://doska.info/reg-ru
15 150 0.17% https://adrenalinebot.ru
16 142 0.16% https://adrenalinebot.net/
17 138 0.16% https://adrenalinebot.ru/
18 138 0.16% https://mytherealshop.com/catalog
19 137 0.16% https://adrenalinebot.net
20 118 0.13% https://ssn.is
21 112 0.13% https://zakladki.biz/
22 99 0.11% https://ssn.is/
23 97 0.11% https://bitcointalk.org/index.php
24 97 0.11% https://hydra5webe.ru
25 95 0.11% https://hydra2site.ru
26 91 0.10% https://mostbeter.com
27 91 0.10% https://zakladki.biz
28 90 0.10% https://vulkanvegas100.de
29 89 0.10% https://hydra2site.ru/
30 86 0.10% https://vulkanvegas100.pl/

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 24.53% https://doska.info/dobavit-obyavlenie
2 10 18.87% https://doska.info/xrumer
3 9 16.98% https://doska.info/infernosolutions
4 8 15.09% https://znakomstva.net/videochat
5 7 13.21% https://doska.info/reg-ru
6 5 9.43% https://doska.info/zennoposter
7 1 1.89% https://doma.info/podat-obyavlenie-o-prodazhe-dachi

Top 15 of 349 Total User Agents
# Hits User Agent
1 60076 68.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 734 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 731 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 709 0.81% Mozilla/5.0 (compatible; Adsbot/3.1)
5 614 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 557 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 523 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 439 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
9 421 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 409 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 409 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 399 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 390 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 390 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 388 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87849 100.00% 86754 100.00% 651851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20